QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol | Name of each exchange on which registered |
☒ | Accelerated Filer | ☐ | ||
Non-accelerated Filer | ☐ | Smaller Reporting Company | ||
Emerging Growth Company |
Page No. | ||
Item 1. | ||
Three Months Ended | ||
March 31, | ||
Millions of dollars and shares except per share data | 2025 | 2024 |
Revenue: | ||
Services | $ | $ |
Product sales | ||
Total revenue | ||
Operating costs and expenses: | ||
Cost of services | ||
Cost of sales | ||
Impairments and other charges | ||
General and administrative | ||
SAP S4 upgrade expense | ||
Total operating costs and expenses | ||
Operating income | ||
Interest expense, net of interest income of $25 and $22 | ( | ( |
Other, net | ( | ( |
Income before income taxes | ||
Income tax provision | ( | ( |
Net income | $ | $ |
Net (income) loss attributable to noncontrolling interest | ( | |
Net income attributable to company | $ | $ |
Basic and diluted net income per share | $ | $ |
Basic weighted average common shares outstanding | ||
Diluted weighted average common shares outstanding | ||
See notes to condensed consolidated financial statements. |
Three Months Ended | ||
March 31, | ||
Millions of dollars | 2025 | 2024 |
Net income | $ | $ |
Other comprehensive loss, net of income taxes | ( | |
Comprehensive income | $ | $ |
Comprehensive (income) loss attributable to noncontrolling interest | ( | |
Comprehensive income attributable to company shareholders | $ | $ |
Millions of dollars and shares except per share data | March 31, 2025 | December 31, 2024 |
Assets | ||
Current assets: | ||
Cash and equivalents | $ | $ |
Receivables (net of allowances for credit losses of $755 and $754) | ||
Inventories | ||
Other current assets | ||
Total current assets | ||
Property, plant, and equipment (net of accumulated depreciation of $12,527 and $12,461) | ||
Goodwill | ||
Deferred income taxes | ||
Operating lease right-of-use assets | ||
Other assets | ||
Total assets | $ | $ |
Liabilities and Shareholders’ Equity | ||
Current liabilities: | ||
Accounts payable | $ | $ |
Accrued employee compensation and benefits | ||
Current maturities of long-term debt | ||
Income taxes payable | ||
Current portion of operating lease liabilities | ||
Taxes other than income | ||
Other current liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Operating lease liabilities | ||
Employee compensation and benefits | ||
Other liabilities | ||
Total liabilities | ||
Shareholders’ equity: | ||
Common stock, par value $2.50 per share (authorized 2,000 shares, issued 1,064 and 1,065 shares) | ||
Paid-in capital in excess of par value | ||
Accumulated other comprehensive loss | ( | ( |
Retained earnings | ||
Treasury stock, at cost (203 and 197 shares) | ( | ( |
Company shareholders’ equity | ||
Noncontrolling interest in consolidated subsidiaries | ||
Total shareholders’ equity | ||
Total liabilities and shareholders’ equity | $ | $ |
Three Months Ended | ||
March 31, | ||
Millions of dollars | 2025 | 2024 |
Cash flows from operating activities: | ||
Net income | $ | $ |
Adjustments to reconcile net income to cash flows from operating activities: | ||
Impairments and other charges | ||
Depreciation, depletion, and amortization | ||
Changes in assets and liabilities: | ||
Receivables | ( | ( |
Accounts payable | ( | ( |
Inventories | ( | ( |
Other operating activities | ( | ( |
Total cash flows provided by operating activities | ||
Cash flows from investing activities: | ||
Capital expenditures | ( | ( |
Purchases of investment securities | ( | ( |
Proceeds from sales of property, plant, and equipment | ||
Sales of investment securities | ||
Purchase of an equity investment | ( | |
Payments to acquire businesses, net of cash acquired | ( | |
Other investing activities | ( | ( |
Total cash flows used in investing activities | ( | ( |
Cash flows from financing activities: | ||
Stock repurchase program | ( | ( |
Dividends to shareholders | ( | ( |
Other financing activities | ( | ( |
Total cash flows used in financing activities | ( | ( |
Effect of exchange rate changes on cash | ( | ( |
Decrease in cash and equivalents | ( | ( |
Cash and equivalents at beginning of period | ||
Cash and equivalents at end of period | $ | $ |
Supplemental disclosure of cash flow information: | ||
Cash payments during the period for: | ||
Interest | $ | $ |
Income taxes | $ | $ |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Three Months Ended | |
March 31, | |
Millions of dollars | 2025 |
Severance costs | $ |
Impairment of assets held for sale | |
Impairment of real estate facilities | |
Other | |
Total impairments and other charges | $ |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Three Months Ended | ||
March 31, | ||
Millions of dollars | 2025 | 2024 |
Revenue: | ||
Completion and Production | $ | $ |
Drilling and Evaluation | ||
Total revenue | $ | $ |
Operating income: | ||
Completion and Production | $ | $ |
Drilling and Evaluation | ||
Total operations | ||
Corporate and other (a) | ( | ( |
SAP S4 upgrade expense | ( | ( |
Impairments and other charges (b) | ( | |
Total operating income | $ | $ |
Interest expense, net of interest income | ( | ( |
Other, net (c) | ( | ( |
Income before income taxes | $ | $ |
Capital expenditures: | ||
Completion and Production | $ | $ |
Drilling and Evaluation | ||
Corporate and other | ||
Total capital expenditures | $ | $ |
Depreciation, depletion, and amortization: | ||
Completion and Production | $ | $ |
Drilling and Evaluation | ||
Corporate and other | ||
Total depreciation, depletion, and amortization | $ | $ |
(a) | Includes certain expenses not attributable to a business segment, such as costs related to support functions, corporate executives, and operating lease assets, and includes amortization expense associated with intangible assets recorded as a result of acquisitions. | ||
(b) | For the three months ended March 31, 2025, the amount includes a $ Production, an $ other. See Note 2 for further discussion on impairments and other charges. | ||
(c) | During the three months ended March 31, 2024, Halliburton incurred a charge of $ an investment in Argentina and currency devaluation in Egypt. |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Three Months Ended | ||
March 31, | ||
2025 | ||
Millions of dollars | Completion and Production | Drilling and Evaluation |
Segment operating expenses: | ||
Cost of products, materials, and supplies | $ | $ |
Compensation | ||
Depreciation, depletion, and amortization | ||
Other | ||
Total segment operating expenses | $ | $ |
Three Months Ended | ||
March 31, | ||
2024 | ||
Millions of dollars | Completion and Production | Drilling and Evaluation |
Segment operating expenses: | ||
Cost of products, materials, and supplies | $ | $ |
Compensation | ||
Depreciation, depletion, and amortization | ||
Other | ||
Total segment operating expenses | $ | $ |
Millions of dollars | March 31, 2025 | December 31, 2024 |
Total assets: | ||
Completion and Production (a) | $ | $ |
Drilling and Evaluation (a) | ||
Corporate and other (b) | ||
Total assets | $ | $ |
(a) | Assets associated with specific segments primarily include receivables, inventories, property, plant, and equipment, operating lease right-of-use assets, equity in and advances to related companies, and goodwill. | ||
(b) | Includes primarily cash and equivalents and deferred tax assets. |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Three Months Ended | ||
March 31, | ||
Millions of dollars | 2025 | 2024 |
Revenue by segment: | ||
Completion and Production | $ | $ |
Drilling and Evaluation | ||
Total revenue | $ | $ |
Revenue by geographic region: | ||
North America | $ | $ |
Latin America | ||
Europe/Africa/CIS | ||
Middle East/Asia | ||
Total revenue | $ | $ |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Millions of dollars | March 31, 2025 | December 31, 2024 |
Finished products and parts | $ | $ |
Raw materials and supplies | ||
Work in process | ||
Total inventories | $ | $ |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Millions of dollars | Common Stock | Paid-in Capital in Excess of Par Value | Treasury Stock | Retained Earnings | Accumulated Other Comprehensive Income (Loss) | Noncontrolling Interest in Consolidated Subsidiaries | Total |
Balance at December 31, 2024 | $ | $ | $( | $ | $( | $ | $ |
Comprehensive income (loss): | |||||||
Net income | ( | ||||||
Other comprehensive income (loss) | ( | ( | |||||
Cash dividends ($0.17 per share) | ( | ( | |||||
Stock repurchase program | ( | ( | |||||
Stock plans (a) | ( | ( | |||||
Other | |||||||
Balance at March 31, 2025 | $ | $ | $( | $ | $( | $ | $ |
(a) | In the first quarter of 2025, we issued common stock from treasury shares for stock options exercised, restricted stock grants, performance shares under our performance unit program, and purchases under our employee stock purchase plan. |
Millions of dollars | Common Stock | Paid-in Capital in Excess of Par Value | Treasury Stock | Retained Earnings | Accumulated Other Comprehensive Income (Loss) | Noncontrolling Interest in Consolidated Subsidiaries | Total |
Balance at December 31, 2023 | $ | $ | $( | $ | $( | $ | $ |
Comprehensive income (loss): | |||||||
Net income | |||||||
Other comprehensive income (loss) | ( | ||||||
Cash dividends ($0.17 per share) | ( | ( | |||||
Stock repurchase program | ( | ( | |||||
Stock plans (a) | ( | ( | ( | ||||
Other | |||||||
Balance at March 31, 2024 | $ | $ | $( | $ | $( | $ | $ |
(a) | In the first quarter of 2024, we issued common stock from treasury shares for stock options exercised, restricted stock grants, performance shares under our performance unit program, and purchases under our employee stock purchase plan. As a result, additional paid in capital was reduced to zero, which resulted in a reduction of retained earnings by $ from treasury shares could similarly impact additional paid in capital and retained earnings. |
Millions of dollars | March 31, 2025 | December 31, 2024 |
Cumulative translation adjustments | $( | $( |
Defined benefit and other postretirement liability adjustments | ( | ( |
Other | ( | ( |
Total accumulated other comprehensive loss | $( | $( |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Three Months Ended | ||
March 31, | ||
Millions of shares | 2025 | 2024 |
Basic weighted average common shares outstanding | ||
Dilutive effect of awards granted under our stock incentive plans | ||
Diluted weighted average common shares outstanding | ||
Antidilutive shares: | ||
Options with exercise price greater than the average market price | ||
Total antidilutive shares |
March 31, 2025 | December 31, 2024 | ||||||||
Millions of dollars | Level 1 | Level 2 | Total fair value | Carrying value | Level 1 | Level 2 | Total fair value | Carrying value | |
Total debt | $ | $ | $ | $ | $ | $ | $ | $ |
Part I. Item 1 | Notes to Condensed Consolidated Financial Statements |
Part I. Item 2 | Executive Overview |
Table of Contents | Part I. Item 2 | Liquidity and Capital Resources |
Part I. Item 2 | Liquidity and Capital Resources |
Part I. Item 2 | Liquidity and Capital Resources |
Three Months Ended | Year Ended | ||
March 31, | December 31, | ||
2025 | 2024 | 2024 | |
Oil Price - WTI (1) | $71.84 | $77.55 | $76.55 |
Oil Price - Brent (1) | 75.81 | 83.00 | 80.53 |
Natural Gas Price - Henry Hub (2) | 4.15 | 2.13 | 2.19 |
(1) | Oil prices measured in dollars per barrel. | ||||
(2) | Natural gas price measured in dollars per million British thermal units (Btu), or MMBtu. |
Three Months Ended | Year Ended | ||
March 31, | December 31, | ||
2025 | 2024 | 2024 | |
US Land | 573 | 602 | 580 |
US Offshore | 15 | 21 | 19 |
Canada | 216 | 208 | 187 |
North America | 804 | 831 | 786 |
International | 903 | 965 | 948 |
Worldwide Total | 1,707 | 1,796 | 1,734 |
Part I. Item 2 | Business Environment and Results of Operations |
Table of Contents | Part I. Item 2 | Results of Operations in 2025 compared to 2024 (QTD) |
Three Months Ended | ||||
March 31, | Favorable | Percentage | ||
Millions of dollars | 2025 | 2024 | (Unfavorable) | Change |
Revenue: | ||||
By operating segment: | ||||
Completion and Production | $3,120 | $3,373 | $(253) | (8)% |
Drilling and Evaluation | 2,297 | 2,431 | (134) | (6) |
Total revenue | $5,417 | $5,804 | $(387) | (7)% |
By geographic region: | ||||
North America | $2,236 | $2,546 | $(310) | (12)% |
Latin America | 896 | 1,108 | (212) | (19) |
Europe/Africa/CIS | 775 | 729 | 46 | 6 |
Middle East/Asia | 1,510 | 1,421 | 89 | 6 |
Total revenue | $5,417 | $5,804 | $(387) | (7)% |
Operating income: | ||||
By operating segment: | ||||
Completion and Production | $531 | $688 | $(157) | (23)% |
Drilling and Evaluation | 352 | 398 | (46) | (12) |
Total operations | 883 | 1,086 | (203) | (19) |
Corporate and other | (66) | (65) | (1) | (2) |
SAP S4 upgrade expense | (30) | (34) | 4 | 12 |
Impairments and other charges | (356) | — | (356) | n/m |
Total operating income | $431 | $987 | $(556) | (56)% |
n/m = not meaningful |
Part I. Item 2 | Results of Operations in 2025 Compared to 2024 (QTD) |
Part I. Item 2 | Results of Operations in 2025 Compared to 2024 (QTD) |
Part I. Item 2 | Forward-Looking Information |
Item 2 | Unregistered Sales of Equity Securities and Use of Proceeds |
Period | Total Number of Shares Purchased (a) | Average Price Paid per Share | Total Number of Shares Purchased as Part of Publicly Announced Plans or Programs (b) | Maximum Number (or Approximate Dollar Value) of Shares that may yet be Purchased Under the Program (b) |
January 1 - 31 | 2,718,122 | $27.61 | 2,384,352 | $2,983,724,716 |
February 1- 28 | 3,773,954 | $26.27 | 3,745,400 | $2,885,355,939 |
March 1 -31 | 3,820,763 | $24.96 | 3,440,448 | $2,799,511,907 |
Total | 10,312,839 | $26.14 | 9,570,200 |
(a) | Of the 10,312,839 shares purchased during the three-month period ended March 31, 2025, 742,639 were acquired from employees in connection with the settlement of income tax and related benefit withholding obligations arising from vesting in restricted stock grants. These shares were not part of a publicly announced program to repurchase common stock. |
(b) | Our Board of Directors has authorized a program to repurchase our common stock from time to time. Approximately $2.8 billion remained authorized for repurchases under the program as of March 31, 2025. From the inception of this program in February of 2006 through March 31, 2025, we repurchased approximately 293 million shares of our common stock for a total cost of approximately $11.3 billion. |
Reporting Officer | Title | Reporting Action | Plan Adoption Date | Plan End Date | Aggregated Shares Covered | Intended to Satisfy Rule 10b5-1? |
Chairman of the Board, President and Chief Executive Officer | Yes |
Part II. Item 6 | Exhibits |
† | 10.1 | |
† | 10.2 | |
† | 10.3 | |
† | 10.4 | |
† | 10.5 | |
* | 31.1 | |
* | 31.2 | |
** | 32.1 | |
** | 32.2 | |
* | 95 | |
* | 101.INS | XBRL Instance Document - the instance document does not appear in the Interactive Data File because its XBRL tags are embedded within the Inline XBRL document |
* | 101.SCH | XBRL Taxonomy Extension Schema Document |
* | 101.CAL | XBRL Taxonomy Extension Calculation Linkbase Document |
* | 101.LAB | XBRL Taxonomy Extension Label Linkbase Document |
* | 101.PRE | XBRL Taxonomy Extension Presentation Linkbase Document |
* | 101.DEF | XBRL Taxonomy Extension Definition Linkbase Document |
* | 104 | Cover Page Interactive Data File - the cover page interactive data file does not appear in the Interactive Data File because its XBRL tags are embedded within the Inline XBRL document |
* | Filed with this Form 10-Q. | |
** | Furnished with this Form 10-Q. | |
† | Management contracts or compensatory plans or arrangements. | |
/s/ Eric J. Carre | /s/ Charles E. Geer, Jr. |
Eric J. Carre | Charles E. Geer, Jr. |
Executive Vice President and | Senior Vice President and |
Chief Financial Officer | Chief Accounting Officer |