(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
2701 Olympic Boulevard | ||
Santa Monica, California | ||
(Address of Principal Executive Offices) | (Zip Code) |
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
Class A Common Stock, $0.0001 par value per share |
Votes FOR | Votes WITHHELD | Broker Non-Votes | |
Christopher Adams | 2,601,325,292 | 17,792,259 | 39,105,549 |
Trevor Bezdek | 2,605,031,761 | 14,085,790 | 39,105,549 |
Scott Wagner | 2,603,777,388 | 15,340,163 | 39,105,549 |
Votes FOR | Votes AGAINST | Votes ABSTAINED | Broker Non-Votes |
2,656,638,262 | 535,559 | 1,049,279 | 0 |
Votes FOR | Votes AGAINST | Votes ABSTAINED | Broker Non-Votes |
2,617,157,377 | 1,705,462 | 254,712 | 39,105,549 |
GOODRX HOLDINGS, INC. | |||
Date: | June 4, 2025 | By: | /s/ Christopher McGinnis |
Name: Christopher McGinnis Title: Chief Financial Officer & Treasurer |