ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or Other Jurisdiction of Incorporation or Organization) | (I.R.S. Employer Identification No.) | |||
(Address of principal executive offices) | (Zip Code) |
Title of Each Class | Trading Symbol | Name of Each Exchange on Which Registered |
Large accelerated filer | ☐ | ☒ | Non-accelerated filer | ☐ | Smaller reporting company | ||
Emerging growth company |
Page | ||
Item 1. | ||
Item 1A. | ||
Item 1B. | ||
Item 1C. | ||
Item 2. | ||
Item 3. | ||
Item 4. | ||
Item 5. | ||
Item 6. | ||
Item 7. | ||
Item 7A. | ||
Item 8. | ||
Item 9. | ||
Item 9A. | ||
Item 9B. | ||
Item 9C. | ||
Item 10. | ||
Item 11. | ||
Item 12. | ||
Item 13. | ||
Item 14. | ||
Item 15. | ||
Item 16. | ||
Circulation | ||||||
Location | Daily(1) | Sunday(1) | Digital-only(2) | |||
USA TODAY | 99,974 | — | 402,948 | |||
Detroit, MI | 25,743 | 62,461 | 119,433 | |||
Phoenix, AZ | 39,841 | 58,738 | 71,923 | |||
Milwaukee, WI | 26,004 | 44,539 | 55,068 | |||
Indianapolis, IN | 18,187 | 26,618 | 48,714 | |||
Cincinnati, OH | 17,637 | 27,248 | 34,430 | |||
Columbus, OH | 15,231 | 23,207 | 39,852 | |||
Des Moines, IA | 15,527 | 24,627 | 36,050 | |||
Austin, TX | 11,513 | 16,319 | 40,401 | |||
Palm Beach, FL | 16,837 | 20,607 | 27,723 | |||
Louisville, KY | 15,270 | 21,844 | 25,272 | |||
Nashville, TN | 11,853 | 17,182 | 31,544 | |||
Rochester, NY | 15,113 | 23,066 | 20,142 | |||
Providence, RI | 15,694 | 19,421 | 20,548 | |||
Bergen County, NJ | 14,691 | 18,154 | 20,362 | |||
Oklahoma City, OK | 11,265 | 15,581 | 25,338 | |||
Sarasota, FL | 14,187 | 16,945 | 20,214 | |||
Akron, OH | 14,911 | 19,227 | 16,064 | |||
Naples, FL | 11,721 | 13,582 | 21,479 | |||
Asbury Park, NJ | 11,760 | 16,240 | 18,573 |
DAILY PAID-FOR LOCAL MEDIA ORGANIZATIONS AND AFFILIATED DIGITAL PLATFORMS / NEWSQUEST | ||||||
Title | Location | Circulation Monday - Saturday(1) | Digital-only(2) | |||
Basildon & Southend Echo | Basildon, Southend on Sea | 7,003 | 1,720 | |||
Bournemouth - The Daily Echo | Bournemouth | 4,895 | 5,272 | |||
Bradford Telegraph & Argus | Bradford | 3,875 | 2,783 | |||
Colchester Daily Gazette | Colchester | 3,237 | 879 | |||
Dorset Echo | Dorset | 3,781 | 1,713 | |||
East Anglian Daily Times | Ipswich | 6,078 | 3,910 | |||
Eastern Daily Press | Norwich | 12,036 | 4,579 | |||
Glasgow - Evening Times | Glasgow | 4,903 | 821 | |||
Greenock Telegraph | Greenock | 4,114 | 1,531 | |||
Ipswich Star | Ipswich | 2,423 | 1,101 | |||
Lancashire Telegraph | Blackburn, Burnley | 2,760 | 1,761 | |||
News & Star | Carlisle | 1,737 | 1,500 | |||
Norwich Evening News | Norwich | 2,627 | 1,088 | |||
Oxford Mail | Oxford | 3,836 | 2,859 | |||
South Wales Argus - Newport | Newport | 3,283 | 2,085 | |||
Southampton - Southern Daily Echo | Southampton | 5,561 | 3,827 | |||
Swindon Advertiser | Swindon | 3,513 | 2,307 | |||
The Argus Brighton | Brighton | 3,654 | 2,475 | |||
The Bolton News | Bolton | 3,469 | 2,420 | |||
The Herald, Scotland | Glasgow, Edinburgh | 9,943 | 10,554 | |||
The Leader | Wrexham | 2,765 | 686 | |||
The Mail | Cumbria | 2,046 | 943 | |||
The National, Scotland | Glasgow, Edinburgh | 2,567 | 8,151 | |||
The Northern Echo | Darlington | 7,739 | 2,659 | |||
The Press - York | York | 4,679 | 2,066 | |||
Worcester News | Worcester | 2,492 | 1,325 |
Year ended December 31, | |||||||||||||
In thousands, except per share amounts | 2024 | 2023 | $ Change | % Change | 2022 | $ Change | % Change | ||||||
Revenues: | |||||||||||||
Digital advertising | $346,378 | $333,611 | $12,767 | 4% | $357,346 | $(23,735) | (7)% | ||||||
Digital marketing services(a) | 476,049 | 476,958 | (909) | —% | 467,909 | 9,049 | 2% | ||||||
Digital-only subscription | 188,828 | 155,621 | 33,207 | 21% | 132,618 | 23,003 | 17% | ||||||
Digital other | 92,396 | 84,180 | 8,216 | 10% | 80,707 | 3,473 | 4% | ||||||
Digital | 1,103,651 | 1,050,370 | 53,281 | 5% | 1,038,580 | 11,790 | 1% | ||||||
Print advertising | 525,800 | 576,545 | (50,745) | (9)% | 670,882 | (94,337) | (14)% | ||||||
Print circulation | 650,047 | 772,200 | (122,153) | (16)% | 952,019 | (179,819) | (19)% | ||||||
Commercial and other(b) | 229,817 | 264,435 | (34,618) | (13)% | 283,822 | (19,387) | (7)% | ||||||
Print and commercial | 1,405,664 | 1,613,180 | (207,516) | (13)% | 1,906,723 | (293,543) | (15)% | ||||||
Total revenues | 2,509,315 | 2,663,550 | (154,235) | (6)% | 2,945,303 | (281,753) | (10)% | ||||||
Total operating expenses(a) | 2,552,153 | 2,577,279 | (25,126) | (1)% | 2,978,902 | (401,623) | (13)% | ||||||
Operating (loss) income | (42,838) | 86,271 | (129,109) | *** | (33,599) | 119,870 | *** | ||||||
Non-operating expenses | 34,835 | 92,436 | (57,601) | (62)% | 43,307 | 49,129 | *** | ||||||
Loss before income taxes | (77,673) | (6,165) | (71,508) | *** | (76,906) | 70,741 | (92)% | ||||||
(Benefit) provision for income taxes | (51,286) | 21,729 | (73,015) | *** | 1,349 | 20,380 | *** | ||||||
Net loss | (26,387) | (27,894) | 1,507 | (5)% | (78,255) | 50,361 | (64)% | ||||||
Net loss attributable to noncontrolling interests | (33) | (103) | 70 | (68)% | (253) | 150 | (59)% | ||||||
Net loss attributable to Gannett | $(26,354) | $(27,791) | $1,437 | (5)% | $(78,002) | $50,211 | (64)% | ||||||
Loss per share attributable to Gannett - basic | $(0.18) | $(0.20) | $0.02 | (10)% | $(0.57) | $0.37 | (65)% | ||||||
Loss per share attributable to Gannett - diluted | $(0.18) | $(0.20) | $0.02 | (10)% | $(0.57) | $0.37 | (65)% |
Year ended December 31, | |||||
In thousands | 2024 | 2023 | 2022 | ||
Loss before income taxes | $(77,673) | $(6,165) | $(76,906) | ||
(Benefit) provision for income taxes | (51,286) | 21,729 | 1,349 | ||
Effective tax rate | 66.0% | NM | (1.8)% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Revenues: | |||||||
Digital | $692,714 | $641,743 | $50,971 | 8% | |||
Print and commercial | 1,245,684 | 1,454,110 | (208,426) | (14%) | |||
Total revenues | 1,938,398 | 2,095,853 | (157,455) | (8%) | |||
Operating expenses: | |||||||
Operating costs | 1,211,817 | 1,362,815 | (150,998) | (11%) | |||
Selling, general and administrative expenses | 524,868 | 540,843 | (15,975) | (3%) | |||
Depreciation and amortization | 96,478 | 112,201 | (15,723) | (14%) | |||
Integration and reorganization costs | 49,625 | 5,582 | 44,043 | *** | |||
Asset impairments | 600 | 1,370 | (770) | (56%) | |||
Loss (gain) on sale or disposal of assets, net | 1,682 | (38,937) | 40,619 | *** | |||
Other operating (income) expenses | (140) | 139 | (279) | *** | |||
Total operating expenses | 1,884,930 | 1,984,013 | (99,083) | (5%) | |||
Operating income | $53,468 | $111,840 | $(58,372) | (52%) |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Digital advertising | $292,897 | $283,249 | $9,648 | 3% | |||
Digital marketing services | 142,120 | 140,589 | 1,531 | 1% | |||
Digital-only subscription | 181,670 | 150,384 | 31,286 | 21% | |||
Digital other | 76,027 | 67,521 | 8,506 | 13% | |||
Digital | 692,714 | 641,743 | 50,971 | 8% | |||
Print advertising | 451,589 | 501,701 | (50,112) | (10%) | |||
Print circulation | 582,965 | 704,158 | (121,193) | (17%) | |||
Commercial and other(a) | 211,130 | 248,251 | (37,121) | (15%) | |||
Print and commercial | 1,245,684 | 1,454,110 | (208,426) | (14%) | |||
Total revenues | $1,938,398 | $2,095,853 | $(157,455) | (8%) |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Newsprint and ink | $67,833 | $99,760 | $(31,927) | (32%) | |||
Distribution | 276,069 | 323,750 | (47,681) | (15%) | |||
Compensation and benefits | 375,008 | 393,196 | (18,188) | (5%) | |||
Outside services | 305,593 | 326,695 | (21,102) | (6%) | |||
Other | 187,314 | 219,414 | (32,100) | (15%) | |||
Total operating costs | $1,211,817 | $1,362,815 | $(150,998) | (11%) |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Compensation and benefits | $251,441 | $255,491 | $(4,050) | (2%) | |||
Outside services and other | 273,427 | 285,352 | (11,925) | (4%) | |||
Total selling, general and administrative expenses | $524,868 | $540,843 | $(15,975) | (3%) |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Net income attributable to Gannett | $61,333 | $114,254 | $(52,921) | (46%) | |||
Non-operating pension income | (5,021) | (705) | (4,316) | *** | |||
Depreciation and amortization | 96,478 | 112,201 | (15,723) | (14%) | |||
Integration and reorganization costs | 49,625 | 5,582 | 44,043 | *** | |||
Third-party debt expenses and acquisition costs | — | 139 | (139) | (100%) | |||
Asset impairments | 600 | 1,370 | (770) | (56%) | |||
Loss (gain) on sale or disposal of assets, net | 1,682 | (38,937) | 40,619 | *** | |||
Other non-operating (income) expense, net | (2,263) | 773 | (3,036) | *** | |||
Non-recurring items | (13) | (36) | 23 | (64%) | |||
Adjusted EBITDA (non-GAAP basis)(a) | $202,421 | $194,641 | $7,780 | 4% | |||
Net income attributable to Gannett margin | 3.2% | 5.5% | |||||
Adjusted EBITDA margin (non-GAAP basis)(a)(b) | 10.4% | 9.3% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Revenues: | |||||||
Digital | $641,743 | $633,103 | $8,640 | 1% | |||
Print and commercial | 1,454,110 | 1,746,703 | (292,593) | (17%) | |||
Total revenues | 2,095,853 | 2,379,806 | (283,953) | (12%) | |||
Operating expenses: | |||||||
Operating costs | 1,362,815 | 1,544,708 | (181,893) | (12%) | |||
Selling, general and administrative expenses | 540,843 | 631,414 | (90,571) | (14%) | |||
Depreciation and amortization | 112,201 | 130,557 | (18,356) | (14%) | |||
Integration and reorganization costs | 5,582 | 55,575 | (49,993) | (90%) | |||
Asset impairments | 1,370 | 1,056 | 314 | 30% | |||
Gain on sale or disposal of assets, net | (38,937) | (6,738) | (32,199) | *** | |||
Other operating expenses | 139 | 2 | 137 | *** | |||
Total operating expenses | 1,984,013 | 2,356,574 | (372,561) | (16%) | |||
Operating income | $111,840 | $23,232 | $88,608 | *** |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Digital advertising | $283,249 | $306,456 | $(23,207) | (8%) | |||
Digital marketing services | 140,589 | 133,219 | 7,370 | 6% | |||
Digital-only subscription | 150,384 | 127,671 | 22,713 | 18% | |||
Digital other | 67,521 | 65,757 | 1,764 | 3% | |||
Digital | 641,743 | 633,103 | 8,640 | 1% | |||
Print advertising | 501,701 | 594,741 | (93,040) | (16%) | |||
Print circulation | 704,158 | 884,854 | (180,696) | (20%) | |||
Commercial and other(a) | 248,251 | 267,108 | (18,857) | (7%) | |||
Print and commercial | 1,454,110 | 1,746,703 | (292,593) | (17%) | |||
Total revenues | $2,095,853 | $2,379,806 | $(283,953) | (12%) |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Newsprint and ink | $99,760 | $129,077 | $(29,317) | (23%) | |||
Distribution | 323,750 | 370,594 | (46,844) | (13%) | |||
Compensation and benefits | 393,196 | 487,868 | (94,672) | (19%) | |||
Outside services | 326,695 | 333,137 | (6,442) | (2%) | |||
Other | 219,414 | 224,032 | (4,618) | (2%) | |||
Total operating costs | $1,362,815 | $1,544,708 | $(181,893) | (12%) |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Compensation and benefits | $255,491 | $289,761 | $(34,270) | (12%) | |||
Outside services and other | 285,352 | 341,653 | (56,301) | (16%) | |||
Total selling, general and administrative expenses | $540,843 | $631,414 | $(90,571) | (14%) |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Net income attributable to Gannett | $114,254 | $63,225 | $51,029 | 81% | |||
Non-operating pension income | (705) | (35,921) | 35,216 | (98%) | |||
Depreciation and amortization | 112,201 | 130,557 | (18,356) | (14%) | |||
Integration and reorganization costs | 5,582 | 55,575 | (49,993) | (90%) | |||
Third-party debt expenses and acquisition costs | 139 | 2 | 137 | *** | |||
Asset impairments | 1,370 | 1,056 | 314 | 30% | |||
Gain on sale or disposal of assets, net | (38,937) | (6,738) | (32,199) | *** | |||
Other non-operating expense (income), net | 773 | (398) | 1,171 | *** | |||
Non-recurring items | (36) | 290 | (326) | *** | |||
Adjusted EBITDA (non-GAAP basis)(a) | $194,641 | $207,648 | $(13,007) | (6%) | |||
Net income attributable to Gannett margin | 5.5% | 2.7% | |||||
Adjusted EBITDA margin (non-GAAP basis)(a)(b) | 9.3% | 8.7% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Revenues: | |||||||
Digital | $79,293 | $74,910 | $4,383 | 6% | |||
Print and commercial | 159,980 | 159,070 | 910 | 1% | |||
Total revenues | 239,273 | 233,980 | 5,293 | 2% | |||
Operating expenses: | |||||||
Operating costs | 122,995 | 120,264 | 2,731 | 2% | |||
Selling, general and administrative expenses | 63,257 | 63,947 | (690) | (1%) | |||
Depreciation and amortization | 8,485 | 8,792 | (307) | (3%) | |||
Integration and reorganization (reversal) costs | (513) | 1,763 | (2,276) | *** | |||
Gain on sale or disposal of assets, net | (894) | (42) | (852) | *** | |||
Other operating (income) expenses | (410) | 215 | (625) | *** | |||
Total operating expenses | 192,920 | 194,939 | (2,019) | (1%) | |||
Operating income | $46,353 | $39,041 | $7,312 | 19% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Digital advertising | $53,481 | $50,362 | $3,119 | 6% | |||
Digital marketing services | 7,941 | 8,920 | (979) | (11%) | |||
Digital-only subscription | 7,158 | 5,237 | 1,921 | 37% | |||
Digital other | 10,713 | 10,391 | 322 | 3% | |||
Digital | 79,293 | 74,910 | 4,383 | 6% | |||
Print advertising | 74,211 | 74,844 | (633) | (1%) | |||
Print circulation | 67,082 | 68,042 | (960) | (1%) | |||
Commercial and other(a) | 18,687 | 16,184 | 2,503 | 15% | |||
Print and commercial | 159,980 | 159,070 | 910 | 1% | |||
Total revenues | $239,273 | $233,980 | 5,293 | 2% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Newsprint and ink | $10,187 | $13,351 | $(3,164) | (24%) | |||
Distribution | 12,755 | 13,325 | (570) | (4%) | |||
Compensation and benefits | 53,084 | 50,144 | 2,940 | 6% | |||
Outside services | 15,233 | 16,033 | (800) | (5%) | |||
Other | 31,736 | 27,411 | 4,325 | 16% | |||
Total operating costs | $122,995 | $120,264 | $2,731 | 2% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Compensation and benefits | $47,517 | $47,350 | $167 | —% | |||
Outside services and other | 15,740 | 16,597 | (857) | (5%) | |||
Total selling, general and administrative expenses | $63,257 | $63,947 | $(690) | (1%) |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Net income attributable to Gannett | $55,196 | $49,257 | $5,939 | 12% | |||
Non-operating pension income | (7,417) | (8,677) | 1,260 | (15%) | |||
Depreciation and amortization | 8,485 | 8,792 | (307) | (3%) | |||
Integration and reorganization (reversal) costs | (513) | 1,763 | (2,276) | *** | |||
Third-party debt expenses and acquisition costs | (22) | 215 | (237) | *** | |||
Gain on sale or disposal of assets, net | (894) | (42) | (852) | *** | |||
Other non-operating income, net | (1,426) | (1,539) | 113 | (7%) | |||
Non-recurring items | — | 359 | (359) | (100%) | |||
Adjusted EBITDA (non-GAAP basis)(a) | $53,409 | $50,128 | $3,281 | 7% | |||
Net income attributable to Gannett margin | 23.1% | 21.1% | |||||
Adjusted EBITDA margin (non-GAAP basis)(a)(b) | 22.3% | 21.4% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Revenues: | |||||||
Digital | $74,910 | $74,610 | $300 | —% | |||
Print and commercial | 159,070 | 160,020 | (950) | (1%) | |||
Total revenues | 233,980 | 234,630 | (650) | —% | |||
Operating expenses: | |||||||
Operating costs | 120,264 | 125,405 | (5,141) | (4%) | |||
Selling, general and administrative expenses | 63,947 | 69,563 | (5,616) | (8%) | |||
Depreciation and amortization | 8,792 | 7,374 | 1,418 | 19% | |||
Integration and reorganization costs | 1,763 | 4,425 | (2,662) | (60%) | |||
Gain on sale or disposal of assets, net | (42) | (319) | 277 | (87%) | |||
Other operating expenses | 215 | 725 | (510) | (70%) | |||
Total operating expenses | 194,939 | 207,173 | (12,234) | (6%) | |||
Operating income | $39,041 | $27,457 | $11,584 | 42% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Digital advertising | $50,362 | $50,890 | $(528) | (1%) | |||
Digital marketing services | 8,920 | 9,263 | (343) | (4%) | |||
Digital-only subscription | 5,237 | 4,947 | 290 | 6% | |||
Digital other | 10,391 | 9,510 | 881 | 9% | |||
Digital | 74,910 | 74,610 | 300 | —% | |||
Print advertising | 74,844 | 76,141 | (1,297) | (2%) | |||
Print circulation | 68,042 | 67,165 | 877 | 1% | |||
Commercial and other(a) | 16,184 | 16,714 | (530) | (3%) | |||
Print and commercial | 159,070 | 160,020 | (950) | (1%) | |||
Total revenues | $233,980 | $234,630 | (650) | —% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Newsprint and ink | $13,351 | $15,039 | $(1,688) | (11%) | |||
Distribution | 13,325 | 14,697 | (1,372) | (9%) | |||
Compensation and benefits | 50,144 | 51,032 | (888) | (2%) | |||
Outside services | 16,033 | 16,924 | (891) | (5%) | |||
Other | 27,411 | 27,713 | (302) | (1%) | |||
Total operating costs | $120,264 | $125,405 | $(5,141) | (4%) |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Compensation and benefits | $47,350 | $50,708 | $(3,358) | (7%) | |||
Outside services and other | 16,597 | 18,855 | (2,258) | (12%) | |||
Total selling, general and administrative expenses | $63,947 | $69,563 | $(5,616) | (8%) |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Net income attributable to Gannett | $49,257 | $49,301 | $(44) | —% | |||
Non-operating pension income | (8,677) | (23,032) | 14,355 | (62%) | |||
Depreciation and amortization | 8,792 | 7,374 | 1,418 | 19% | |||
Integration and reorganization costs | 1,763 | 4,425 | (2,662) | (60%) | |||
Third-party debt expenses and acquisition costs | 215 | 725 | (510) | (70%) | |||
Gain on sale or disposal of assets, net | (42) | (319) | 277 | (87%) | |||
Other non-operating (income) expense, net | (1,539) | 1,188 | (2,727) | *** | |||
Non-recurring items | 359 | 365 | (6) | (2%) | |||
Adjusted EBITDA (non-GAAP basis)(a) | $50,128 | $40,027 | $10,101 | 25% | |||
Net income attributable to Gannett margin | 21.1% | 21.0% | |||||
Adjusted EBITDA margin (non-GAAP basis)(a)(b) | 21.4% | 17.1% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Revenues: | |||||||
Digital(a) | $477,807 | $477,909 | $(102) | —% | |||
Total revenues | 477,807 | 477,909 | (102) | —% | |||
Operating expenses: | |||||||
Operating costs | 343,782 | 336,056 | 7,726 | 2% | |||
Selling, general and administrative expenses | 90,981 | 88,630 | 2,351 | 3% | |||
Depreciation and amortization | 24,066 | 23,795 | 271 | 1% | |||
Integration and reorganization costs | 2,061 | 784 | 1,277 | *** | |||
Loss on sale or disposal of assets, net | 93 | 324 | (231) | (71%) | |||
Total operating expenses | 460,983 | 449,589 | 11,394 | 3% | |||
Operating income | $16,824 | $28,320 | $(11,496) | (41%) |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Outside services | $300,523 | $294,073 | $6,450 | 2% | |||
Compensation and benefits | 36,684 | 35,604 | 1,080 | 3% | |||
Other | 6,575 | 6,379 | 196 | 3% | |||
Total operating costs | $343,782 | $336,056 | $7,726 | 2% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Compensation and benefits | $78,709 | $76,190 | $2,519 | 3% | |||
Outside services and other | 12,272 | 12,440 | (168) | (1%) | |||
Total selling, general and administrative expenses | $90,981 | $88,630 | $2,351 | 3% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Net income attributable to Gannett | $13,382 | $28,841 | $(15,459) | (54%) | |||
Depreciation and amortization | 24,066 | 23,795 | 271 | 1% | |||
Integration and reorganization costs | 2,061 | 784 | 1,277 | *** | |||
Loss on sale or disposal of assets, net | 93 | 324 | (231) | (71%) | |||
Other non-operating expense (income), net | 3,442 | (521) | 3,963 | *** | |||
Non-recurring items | 634 | — | 634 | *** | |||
Adjusted EBITDA (non-GAAP basis)(a) | $43,678 | $53,223 | $(9,545) | (18%) | |||
Net income attributable to Gannett margin | 2.8% | 6.0% | |||||
Adjusted EBITDA margin (non-GAAP basis)(a)(b) | 9.1% | 11.1% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Revenues: | |||||||
Digital(a) | $477,909 | $468,883 | $9,026 | 2% | |||
Total revenues | 477,909 | 468,883 | 9,026 | 2% | |||
Operating expenses: | |||||||
Operating costs | 336,056 | 323,646 | 12,410 | 4% | |||
Selling, general and administrative expenses | 88,630 | 87,657 | 973 | 1% | |||
Depreciation and amortization | 23,795 | 26,431 | (2,636) | (10%) | |||
Integration and reorganization costs | 784 | 1,108 | (324) | (29%) | |||
Loss on sale or disposal of assets, net | 324 | 179 | 145 | 81% | |||
Total operating expenses | 449,589 | 439,021 | 10,568 | 2% | |||
Operating income | $28,320 | $29,862 | $(1,542) | (5%) |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Outside services | $294,073 | $283,380 | $10,693 | 4% | |||
Compensation and benefits | 35,604 | 32,633 | 2,971 | 9% | |||
Other | 6,379 | 7,633 | (1,254) | (16%) | |||
Total operating costs | $336,056 | $323,646 | $12,410 | 4% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Compensation and benefits | $76,190 | $74,867 | $1,323 | 2% | |||
Outside services and other | 12,440 | 12,790 | (350) | (3%) | |||
Total selling, general and administrative expenses | $88,630 | $87,657 | $973 | 1% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Net income attributable to Gannett | $28,841 | $26,919 | $1,922 | 7% | |||
Depreciation and amortization | 23,795 | 26,431 | (2,636) | (10%) | |||
Integration and reorganization costs | 784 | 1,108 | (324) | (29%) | |||
Loss on sale or disposal of assets, net | 324 | 179 | 145 | 81% | |||
Other non-operating (income) expense, net | (521) | 2,943 | (3,464) | *** | |||
Adjusted EBITDA (non-GAAP basis)(a) | $53,223 | $57,580 | $(4,357) | (8)% | |||
Net income attributable to Gannett margin | 6.0% | 5.7% | |||||
Adjusted EBITDA margin (non-GAAP basis)(a)(b) | 11.1% | 12.3% |
Year ended December 31, | |||||||
In thousands | 2024 | 2023 | $ Change | % Change | |||
Operating expenses: | |||||||
Operating costs | $18,809 | $23,356 | $(4,547) | (19%) | |||
Selling, general and administrative expenses | 46,922 | 41,919 | 5,003 | 12% | |||
Depreciation and amortization | 27,258 | 17,834 | 9,424 | 53% | |||
Integration and reorganization costs | 14,982 | 16,339 | (1,357) | (8%) | |||
Asset impairments | 45,989 | — | 45,989 | *** | |||
Other operating expenses | 10,954 | 1,196 | 9,758 | *** | |||
Loss (gain) on sale or disposal of assets, net | 225 | (1,446) | 1,671 | *** | |||
Total operating expenses | $165,139 | $99,198 | $65,941 | 66% |
Year ended December 31, | |||||||
In thousands | 2023 | 2022 | $ Change | % Change | |||
Operating expenses: | |||||||
Operating costs | $23,356 | $10,050 | $13,306 | *** | |||
Selling, general and administrative expenses | 41,919 | 63,854 | (21,935) | (34%) | |||
Depreciation and amortization | 17,834 | 17,660 | 174 | 1% | |||
Integration and reorganization costs | 16,339 | 26,866 | (10,527) | (39%) | |||
Other operating expenses | 1,196 | 1,165 | 31 | 3% | |||
Gain on sale or disposal of assets, net | (1,446) | (5) | (1,441) | *** | |||
Total operating expenses | $99,198 | $119,590 | $(20,392) | (17%) |
Year ended December 31, | |||
In thousands | 2024 | 2023 | |
Cash provided by operating activities | $100,310 | $94,574 | |
Cash (used for) provided by investing activities | (27,950) | 46,979 | |
Cash used for financing activities | (68,853) | (135,511) | |
Effect of currency exchange rate change on cash | 2,062 | (234) | |
Increase in cash, cash equivalents and restricted cash | $5,569 | $5,808 |
Year ended December 31, | |||||
In thousands | 2024 | 2023 | 2022 | ||
Net loss attributable to Gannett | $(26,354) | $(27,791) | $(78,002) | ||
(Benefit) provision for income taxes | (51,286) | 21,729 | 1,349 | ||
Interest expense | 104,697 | 111,776 | 108,366 | ||
Gain on early extinguishment of debt | (55,559) | (4,529) | (399) | ||
Non-operating pension income | (12,438) | (9,382) | (58,953) | ||
Depreciation and amortization | 156,287 | 162,622 | 182,022 | ||
Integration and reorganization costs(a) | 66,155 | 24,468 | 87,974 | ||
Third-party debt expenses and acquisition costs | 10,932 | 1,550 | 1,892 | ||
Asset impairments | 46,589 | 1,370 | 1,056 | ||
Loss (gain) on sale or disposal of assets, net | 1,106 | (40,101) | (6,883) | ||
Share-based compensation expense | 12,522 | 16,567 | 16,751 | ||
Other non-operating income, net | (1,317) | (3,050) | (2,286) | ||
Non-recurring items | 21,855 | 12,454 | 4,396 | ||
Adjusted EBITDA (non-GAAP basis) | $273,189 | $267,683 | $257,283 | ||
Net loss attributable to Gannett margin | (1.1)% | (1.0)% | (2.6)% | ||
Adjusted EBITDA margin (non-GAAP basis) | 10.9% | 10.0% | 8.7% |
Year ended December 31, | |||||||||||||
In thousands, except ARPU | 2024 | 2023 | Change | % Change | 2022 | Change | % Change | ||||||
Domestic Gannett Media: | |||||||||||||
Digital-only ARPU | $7.83 | $6.46 | $1.37 | 21.2% | $5.99 | $0.47 | 7.8% | ||||||
Newsquest: | |||||||||||||
Digital-only ARPU | $6.17 | $6.14 | $0.03 | 0.5% | $7.44 | $(1.30) | (17.5)% | ||||||
Total Gannett: | |||||||||||||
Digital-only ARPU | $7.75 | $6.45 | $1.30 | 20.2% | $6.04 | $0.41 | 6.8% | ||||||
DMS: | |||||||||||||
Core platform revenues | $474,298 | $473,172 | $1,126 | 0.2% | $462,067 | $11,105 | 2.4% | ||||||
Core platform ARPU | $2,760 | $2,620 | $140 | 5.3% | $2,459 | $161 | 6.5% | ||||||
Core platform average customer count | 14.3 | 15.1 | (0.8) | (5.3)% | 15.7 | (0.6) | (3.8)% |
As of December 31, | |||||||||
In thousands | 2024 | 2023 | % Change | 2022 | % Change | ||||
Digital-only paid subscriptions: | |||||||||
