(State or other jurisdiction of incorporation) | (Commission File Number) | (I.R.S. Employer Identification No.) | |
(Address of principal executive offices) | (Zip Code) | |||||||||||||
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
Director | Votes For | Votes Against | Abstentions | Broker Non-Votes | |
Mary T. Barra | 649,255,061 | 37,355,979 | 2,516,453 | 76,698,421 | |
Wesley G. Bush | 673,370,351 | 15,056,592 | 700,550 | 76,698,421 | |
Joanne C. Crevoiserat | 673,080,376 | 14,953,492 | 1,093,625 | 76,698,421 | |
Joseph Jimenez | 675,779,707 | 12,665,944 | 681,842 | 76,698,421 | |
Alfred F. Kelly, Jr. | 681,897,513 | 6,584,321 | 645,659 | 76,698,421 | |
Judith A. Miscik | 667,672,492 | 20,840,917 | 614,084 | 76,698,421 | |
Patricia F. Russo | 608,267,120 | 80,186,615 | 673,758 | 76,698,421 | |
Mark A. Tatum | 673,105,504 | 14,899,843 | 1,122,146 | 76,698,421 | |
Jan E. Tighe | 681,728,628 | 6,715,702 | 683,163 | 76,698,421 | |
Devin N. Wenig | 656,149,974 | 32,265,643 | 711,876 | 76,698,421 |
Votes For | 762,459,672 |
Votes Against | 2,639,409 |
Abstentions | 726,833 |
Broker Non-Votes | 0 |
Votes For | 642,847,031 |
Votes Against | 44,473,958 |
Abstentions | 1,806,504 |
Broker Non-Votes | 76,698,421 |
1 Year | 672,645,795 |
2 Years | 763,374 |
3 Years | 14,886,074 |
Abstentions | 832,250 |
Broker Non-Votes | 76,698,421 |
Votes For | 488,215,468 |
Votes Against | 199,829,891 |
Abstentions | 1,082,134 |
Broker Non-Votes | 76,698,421 |
Votes For | 152,263,297 |
Votes Against | 531,635,494 |
Abstentions | 5,228,702 |
Broker Non-Votes | 76,698,421 |
Votes For | 101,084,999 |
Votes Against | 582,293,907 |
Abstentions | 5,748,587 |
Broker Non-Votes | 76,698,421 |
Exhibit | Description |
Exhibit 10.1 | |
Exhibit 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
GENERAL MOTORS COMPANY (Registrant) | ||
By: | /s/ JOHN S. KIM | |
Date: June 4, 2026 | John S. Kim Assistant Corporate Secretary |