EX-99.1 13 tv485398_ex99-1.htm EXHIBIT 99.1

 

Exhibit 99.1

 

 

 

EVALUATION SUMMARY

 

LILIS ENERGY, INC. INTERESTS

 

DELAWARE BASIN PROPERTIES IN TEXAS AND NEW MEXICO

 

TOTAL PROVED RESERVES

 

AS OF DECEMBER 31, 2017

 

 

 

 

 

Pursuant to the Guidelines of the

Securities and Exchange Commission for

Reporting Corporate Reserves and

Future Net Revenue

 

 

  

 

 

 

 

 

 

 

 

 

EVALUATION SUMMARY

 

LILIS ENERGY, INC. INTERESTS

 

DELAWARE BASIN PROPERTIES IN TEXAS AND NEW MEXICO

 

TOTAL PROVED RESERVES

 

AS OF DECEMBER 31, 2017

 

Pursuant to the Guidelines of the
Securities and Exchange Commission for
Reporting Corporate Reserves and
Future Net Revenue

 

 

 

  CAWLEY, GILLESPIE & ASSOCIATES, INC.
  PETROLEUM CONSULTANTS
  TEXAS REGISTERED ENGINEERING FIRM F-693

 

 
  W. TODD BROOKER, P.E.
  PRESIDENT

 

 
  MATTHEW K. REGAN, P.E.
  PARTNER

 

 

 

 

CAWLEY, GILLESPIE & ASSOCIATES, INC.

 

PETROLEUM CONSULTANTS

 

13640 BRIARWICK DRIVE, SUITE 100 306 WEST SEVENTH STREET, SUITE 302 1000 LOUISIANA STREET, SUITE 1900
AUSTIN, TEXAS 78729-1107 FORT WORTH, TEXAS 76102-4987 HOUSTON, TEXAS 77002-5008
512-249-7000 817- 336-2461 713-651-9944
  www.cgaus.com  

 

January 10, 2018

 

Lilis Energy, Inc.

300 E. Sonterra Blvd, Suite 1220
San Antonio, TX 78258

 

  Re: Evaluation Summary
    Lilis Energy, Inc. Interests
    Total Proved Reserves
    As of December 31, 2017
     
    Pursuant to the Guidelines of the
    Securities and Exchange Commission for
    Reporting Corporate Reserves and
    Future Net Revenue

 

Ladies and Gentlemen:

 

As requested, this report was prepared on January 10, 2018 for Lilis Energy, Inc. (“LEI”) for the purpose of submitting our estimates of proved reserves and forecasts of economics attributable to the subject interests. We have evaluated 100% of LEI reserves, which are made up of oil and gas properties in the Delaware Basin. This evaluation utilized an effective date of December 31, 2017, was prepared using constant prices and costs, and conforms to Item 1202(a)(8) of Regulation S-K and other rules of the Securities and Exchange Commission (SEC). The results of this evaluation are presented in the accompanying tabulations, with a composite summary of the values presented below:

 

   

Proved

Developed

Producing

Proved

Developed

Non-Producing

Proved

Undeveloped

Proved

Developed

Total

Proved

Net Reserves            
Oil - Mbbl 1,674.2 857.2 4,639.9 2,531.4 7,171.3
Gas   - MMcf 4,298.8 2,295.6 9,465.5 6,594.4 16,059.9
NGL - Mbbl 422.2 221.9 960.5 644.1 1,604.6
Revenue            
Oil - M$    79,902.3 40,928.5 221,539.6 120,830.8 342,370.4
Gas - M$    11,188.3 5,953.8 24,789.0 17,142.1 41,931.0
NGL - M$    3,278.1 1,568.8 8,382.6 4,846.9 13,229.5
             
Severance Taxes - M$    5,266.9 2,442.8 13,786.5 7,709.7 21,496.1
Ad Valorem Taxes - M$    2,925.4 1,211.3 7,573.2 4,136.6 11,709.8
Operating Expenses - M$    24,469.7 10,521.7 52,467.4 34,991.3 87,458.7
Other Deductions - M$    6,994.4 3,884.6 19,912.2 10,879.0 30,791.2
Investments - M$    0.0 6,266.4 107,460.5 6,266.4 113,726.9
             
Net Cash Flows - M$    54,712.4 24,124.4 53,511.4 78,836.7 132,348.2
             
Discounted @ 10% - M$    40,043.3 16,609.0 12,159.7 56,652.3 68,812.0
(Present Worth)            

 

 

 

 

Lilis Energy, Inc. Interests

January 10, 2018

Page 2

 

Future revenue is prior to deducting state production taxes and ad valorem taxes. Future net cash flow is after deducting these taxes, future capital costs and operating expenses, but before consideration of federal income taxes. In accordance with SEC guidelines, the future net cash flow has been discounted at an annual rate of ten percent to determine its “present worth”. The present worth is shown to indicate the effect of time on the value of money and should not be construed as being the fair market value of the properties. The oil reserves include oil and condensate. Oil and NGL volumes are expressed in barrels (42 U.S. gallons). Gas volumes are expressed in thousands of standard cubic feet (Mcf) at contract temperature and pressure base.

 

Our estimates are for proved reserves only and do not include any probable or possible reserves nor have any values been attributed to interest in acreage beyond the location for which undeveloped reserves have been estimated. The Proved Developed category is the summation of the Proved Developed Producing and Proved Developed Non-Producing estimates.

 

Presentation

This report is divided into four main sections: Summary (Total Proved and Proved Developed), Proved Developed Producing (“PDP”), Proved Developed Non-Producing (“PDNP”) and Proved Undeveloped (“PUD”). Within each section are Tables I and Summary Plots. Tables II and Individual Figures and Tables are also included in the PDP, PDNP and PUD sections. The Tables I present composite reserve estimates and economic forecasts for the particular reserve category or property grouping. The Summary Plots are composite rate-time history-forecast curves for the corresponding Table I. Following certain Summary Plots are Table II “oneline” summaries that present estimates of ultimate recovery, gross and net reserves, ownership, revenue, expenses, investments, net income and discounted cash flow for the individual properties that make up the corresponding Table I. Individual Figures and Tables present reserve estimates, economic forecasts and rate-time plots on a lease or well level. For a more detailed explanation of the report layout, please refer to the Table of Contents following this letter.

 

Hydrocarbon Pricing

The base SEC oil and gas prices calculated for December 31, 2017 were $51.34/Bbl and $2.976/MMBTU, respectively. As specified by the SEC, a company must use a 12-month average price, calculated as the unweighted arithmetic average of the first-day-of-the-month price for each month within the 12-month period prior to the end of the reporting period. The base oil price is based upon WTI-Cushing spot prices (Bloomberg) from January - December 2017 and the base gas price is based upon Henry Hub spot prices (Gas Daily) from January - December 2017.

 

The base prices shown above were adjusted for differentials on a per-property basis, which may include local basis differentials, transportation, gas shrinkage, gas heating value (BTU content) and/or crude quality and gravity corrections. Natural gas liquid (NGL) prices were applied as a percentage of WTI. After these adjustments, the net realized prices for the SEC price case over the life of the proved properties was estimated to be $47.741 per barrel for oil, $2.611 per MCF for gas and $8.245 per barrel for NGLs. All economic factors were held constant in accordance with SEC guidelines.

 

Economic Parameters

Ownership was accepted as furnished and has not been independently confirmed. Oil and gas price differentials, gas shrinkage, ad valorem taxes, severance taxes, lease operating expenses and investments were calculated and prepared by LEI and were reviewed by us for accuracy and completeness. In some cases, data was accepted as provided. Lease operating expenses were either determined at the area or individual well level using averages calculated from historical lease operating statements. All economic parameters, including lease operating expenses and investments, were held constant (not escalated) throughout the life of these properties.

 

 

 

 

Lilis Energy, Inc. Interests

January 10, 2018

Page 3

 

SEC Conformance and Regulations

The reserve classifications and the economic considerations used herein conform to the criteria of the SEC as defined in pages 3 and 4 of the Appendix. The reserves and economics are predicated on regulatory agency classifications, rules, policies, laws, taxes and royalties currently in effect except as noted herein. The possible effects of changes in legislation or other Federal or State restrictive actions which could affect the reserves and economics have not been considered. However, we do not anticipate nor are we aware of any legislative changes or restrictive regulatory actions that may impact the recovery of reserves.

 

This evaluation includes 20 proved undeveloped locations. Each of the drilling locations proposed conform to the proved undeveloped standards as set forth by the SEC. In our opinion, LEI has indicated they have every intent to complete this development plan as scheduled. Furthermore, LEI has indicated that they have the proper company staffing, financial backing and prior development success to ensure this development plan will be fully executed.

 

Reserve Estimation Methods

The methods employed in estimating reserves are described in page 2 of the Appendix. Reserves for proved developed producing wells were estimated using production performance methods. Certain new producing properties with little production history were forecast using a combination of production performance and analogy to similar production, both of which are considered to provide a relatively high degree of accuracy.

 

Non-producing reserve estimates, for both developed and undeveloped properties, were forecast using a combination of volumetric and analogy methods. These methods provide a relatively high degree of accuracy for predicting proved developed non-producing and proved undeveloped reserves for LEI properties. The assumptions, data, methods and procedures used herein are appropriate for the purpose served by this report.

 

General Discussion

The estimates and forecasts were based upon interpretations of data furnished by your office and available from our files. To some extent information from public records has been used to check and/or supplement these data. The basic engineering and geological data were subject to third party reservations and qualifications. Nothing has come to our attention, however, that would cause us to believe that we are not justified in relying on such data. All estimates represent our best judgment based on the data available at the time of preparation. Due to inherent uncertainties in future production rates, commodity prices and geologic conditions, it should be realized that the reserve estimates, the reserves actually recovered, the revenue derived therefrom and the actual cost incurred could be more or less than the estimated amounts.

 

An on-site field inspection of the properties has not been performed. The mechanical operation or condition of the wells and their related facilities have not been examined nor have the wells been tested by Cawley, Gillespie & Associates, Inc. Possible environmental liability related to the properties has not been investigated nor considered. The cost of plugging and the salvage value of equipment at abandonment have not been included.

 

 

 

 

Lilis Energy, Inc. Interests

January 10, 2018

Page 4

 

Cawley, Gillespie & Associates, Inc. is a Texas Registered Engineering Firm (F-693), made up of independent registered professional engineers and geologists that have provided petroleum consulting services to the oil and gas industry for over 50 years. This evaluation was supervised by W. Todd Brooker, President at Cawley, Gillespie & Associates, Inc. and a State of Texas Licensed Professional Engineer (License #83462). We do not own an interest in the properties or Lilis Energy, Inc. and are not employed on a contingent basis. We have used all methods and procedures that we consider necessary under the circumstances to prepare this report. Our work-papers and related data utilized in the preparation of these estimates are available in our office.

 

  Yours very truly,
   
  CAWLEY, GILLESPIE & ASSOCIATES, INC.
  TEXAS REGISTERED ENGINEERING FIRM F-693

 

 
  W. Todd Brooker, P. E.
     President

 

 

 

 

TABLE OF CONTENTS

Lilis Energy, Inc. Interests

Delaware Basin Properties in Texas and New Mexico
As of December 31, 2017

 

 

 

REPORT LETTER

 

TABLE OF CONTENTS

 

SUMMARY TAB

·Table I & Summary Plot – TP
·Table I & Summary Plot – PD

 

PROVED DEVELOPED PRODUCING

·Table I & Summary Plot – PDP
·Table II – PDP (One-Line Summary Alphabetical by Lease Name)
·Individual Figures and Tables 1-21

 

PROVED DEVELOPED NON-PRODUCING

·Table I & Summary Plot – PDNP
·Table II – PDNP (One-Line Summary Alphabetical by Lease Name)
·Individual Figures and Tables 1-5

 

PROVED UNDEVELOPED

·Table I & Summary Plot – PUD
·Table II – PUD (One-Line Summary Alphabetical by Lease Name)
·Individual Figures and Tables 1-20

 

APPENDIX TAB

·Page 1 – Explanatory Comments for Summary Tables
·Page 2 – Methods Employed in the Estimation of Reserves
·Pages 3–4 – Reserve Definitions and Classifications
·Page 5 – Professional Qualifications of Primary Technical Person

 

 

 

 

 

 

 

 

Note:Table I’s are Grand Total Summaries of Reserves and Economics

Table II’s are “One–Line” Lease Summaries of Economics for wells/leases in corresponding Table I’s.
Summary Plots are Grand Total Rate–Time History–Forecast Curves based on the corresponding Table I.

 

i

 

 

 

 

Table I - TP

Composite Reserve Estimates and Economic Forecasts
Lilis Energy, Inc. Interests

Delaware Basin Properties in Texas and New Mexico
Total Proved Reserves

As of December 31, 2017

(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)  
  Gross Oil Gross Gas Gross NGL Net Oil Net Gas Net NGL Avg Oil Avg Gas Avg NGL  
End Production Production Production Production Sales Production Price Price Price  
Mo-Year MBBLS MMCF MBBLS MBBLS MMCF MBBLS $/BBL $/MCF $/BBL  
12-2018 1,421.3 4,678.7 317.9 851.020 1,895.276 189.877 47.741 2.612 8.321  
12-2019 1,287.6 4,258.9 289.6 760.267 1,698.439 170.089 47.740 2.612 8.296  
12-2020 1,684.9 5,367.6 366.8 939.654 2,040.168 204.885 47.740 2.613 8.401  
12-2021 1,567.5 4,946.1 338.2 805.219 1,744.817 175.045 47.740 2.613 8.380  
12-2022 1,028.4 3,308.9 225.5 545.299 1,205.989 120.539 47.738 2.611 8.263  
12-2023 802.1 2,611.8 177.6 430.385 963.825 96.118 47.736 2.610 8.191  
12-2024 669.8 2,198.6 149.4 361.778 817.060 81.359 47.735 2.609 8.143  
12-2025 572.3 1,902.6 129.1 310.271 710.258 70.648 47.743 2.609 8.110  
12-2026 504.3 1,687.9 114.5 274.175 632.058 62.826 47.746 2.608 8.089  
12-2027 452.7 1,520.3 103.1 246.611 570.554 56.690 47.746 2.608 8.076  
12-2028 409.5 1,386.9 94.0 222.957 521.270 51.783 47.746 2.608 8.070  
12-2029 372.9 1,266.2 85.8 203.090 476.285 47.310 47.746 2.608 8.067  
12-2030 342.6 1,163.5 78.9 186.636 437.764 43.482 47.746 2.608 8.067  
12-2031 315.2 1,070.4 72.6 171.703 402.741 40.004 47.746 2.608 8.066  
12-2032 290.8 987.4 66.9 158.391 371.516 36.902 47.746 2.608 8.066  
12-2033 266.7 905.8 61.4 145.313 340.841 33.855 47.746 2.608 8.066  
12-2034 245.4 833.4 56.5 133.695 313.592 31.149 47.746 2.608 8.066  
12-2035 222.4 751.1 51.0 120.961 282.399 28.050 47.746 2.608 8.052  
12-2036 194.6 635.0 43.2 104.346 234.701 23.366 47.746 2.609 8.145  
S Tot 12,651.0 41,481.2 2,822.0 6,971.772 15,659.552 1,563.977 47.741 2.611 8.232  
After 400.7 1,186.7 81.7 199.567 400.375 40.592 47.746 2.619 8.728  
Total 13,051.6 42,667.9 2,903.6 7,171.339 16,059.927 1,604.570 47.741 2.611 8.245  
Cum 2,501.6 79,422.6 .0              
Ult 15,553.2 122,090.5 2,903.6              
(11) (12) (13) (14) (15) (16) (17) (18) (19) (20)  
  Oil Gas NGL Hedge Other Total Production Ad Valorem    
End Revenue Revenue Revenue Revenue Revenue Revenue Taxes Taxes $/ BOE6  
Mo-Year M$ M$ M$ M$ M$ M$ M$ M$    
12-2018 40,628.159 4,950.659 1,579.961 0.000 0.000 47,158.779 2,563.815 1,428.872 4.693  
12-2019 36,295.290 4,435.981 1,411.134 0.000 0.000 42,142.405 2,343.711 1,322.390 5.455  
12-2020 44,859.395 5,331.932 1,721.187 0.000 0.000 51,912.513 2,803.254 1,524.730 5.634  
12-2021 38,441.100 4,559.393 1,466.852 0.000 0.000 44,467.345 2,361.406 1,261.522 6.668  
12-2022 26,031.304 3,149.093 996.009 0.000 0.000 30,176.406 1,617.013 870.488 8.411  
12-2023 20,544.967 2,515.646 787.350 0.000 0.000 23,847.964 1,282.495 692.152 9.847  
12-2024 17,269.600 2,131.950 662.532 0.000 0.000 20,064.082 1,081.100 584.143 11.143  
12-2025 14,813.307 1,852.875 572.978 0.000 0.000 17,239.160 930.922 503.354 12.241  
12-2026 13,090.832 1,648.645 508.197 0.000 0.000 15,247.674 824.393 445.964 13.361  
12-2027 11,774.721 1,488.105 457.851 0.000 0.000 13,720.678 742.076 401.435 14.494  
12-2028 10,645.344 1,359.509 417.882 0.000 0.000 12,422.735 672.196 363.392 15.431  
12-2029 9,696.774 1,242.165 381.657 0.000 0.000 11,320.595 612.911 331.413 16.578  
12-2030 8,911.167 1,141.696 350.752 0.000 0.000 10,403.614 563.314 304.618 17.791  
12-2031 8,198.161 1,050.355 322.688 0.000 0.000 9,571.204 518.245 280.247 19.094  
12-2032 7,562.552 968.920 297.670 0.000 0.000 8,829.142 478.065 258.520 20.463  
12-2033 6,938.131 888.919 273.092 0.000 0.000 8,100.142 438.592 237.174 22.051  
12-2034 6,383.445 817.852 251.259 0.000 0.000 7,452.556 403.528 218.213 23.723  
12-2035 5,775.419 736.436 225.865 0.000 0.000 6,737.719 365.152 197.792 25.407  
12-2036 4,982.143 612.375 190.314 0.000 0.000 5,784.831 314.494 171.694 27.048  
S Tot 332,841.811 40,882.505 12,875.229 0.000 0.000 386,599.544 20,916.681 11,398.113 10.315  
After 9,528.556 1,048.535 354.276 0.000 0.000 10,931.366 579.445 311.684 30.489  
Total 342,370.367 41,931.039 13,229.504 0.000 0.000 397,530.911 21,496.126 11,709.797 10.858  
(21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31)  
  Operating Wells Workover 3rd Party Other   Future Net Cumulative Cum.Cash Flow  
End Expense Gross Net Expense COPAS Deductions Investment Cash Flow Cash Flow Disc.@ 10. %  
Mo-Year M$ Count M$ M$ M$ M$ M$ M$ M$  
12-2018 2,401.064 25 19.7 0.000 0.000 3,655.002 32,988.409 4,121.618 4,121.618 3,341.770  
12-2019 3,092.390 29 22.6 0.000 0.000 3,201.842 38,783.407 -6,601.336 -2,479.718 -2,408.935  
12-2020 3,976.449 37 27.1 0.000 0.000 3,984.007 41,955.067 -2,330.995 -4,810.713 -4,307.497  
12-2021 4,572.010 37 27.5 0.000 0.000 3,494.574 .000 32,777.834 27,967.121 19,283.317  
12-2022 4,589.835 37 27.5 0.000 0.000 2,346.323 .000 20,752.747 48,719.867 32,838.394  
12-2023 4,589.835 37 27.5 0.000 0.000 1,845.323 .000 15,438.158 64,158.026 41,999.679  
12-2024 4,589.835 37 27.5 0.000 0.000 1,548.079 .000 12,260.925 76,418.951 48,611.585  
12-2025 4,471.997 37 27.5 0.000 0.000 1,337.075 .000 9,995.813 86,414.764 53,510.381  
12-2026 4,431.816 35 26.1 0.000 0.000 1,184.652 .000 8,360.849 94,775.613 57,235.079  
12-2027 4,420.290 35 26.1 0.000 0.000 1,066.417 .000 7,090.459 101,866.072 60,106.564  
12-2028 4,334.088 34 25.2 0.000 0.000 966.304 .000 6,086.756 107,952.828 62,347.356  
12-2029 4,312.708 33 24.3 0.000 0.000 879.946 .000 5,183.617 113,136.445 64,081.934  
12-2030 4,312.708 33 24.3 0.000 0.000 808.604 .000 4,414.371 117,550.816 65,424.948  
12-2031 4,312.708 32 23.5 0.000 0.000 743.901 .000 3,716.102 121,266.918 66,452.890  
12-2032 4,312.708 32 23.5 0.000 0.000 686.226 .000 3,093.623 124,360.541 67,230.985  
12-2033 4,312.708 32 23.5 0.000 0.000 629.566 .000 2,482.101 126,842.642 67,798.491  
12-2034 4,312.708 32 23.5 0.000 0.000 579.234 .000 1,938.873 128,781.515 68,201.608  
12-2035 4,208.507 32 23.5 0.000 0.000 523.719 .000 1,442.549 130,224.064 68,474.374  
12-2036 3,840.490 31 22.7 0.000 0.000 450.686 .000 1,007.467 131,231.531 68,647.748  
S Tot 79,394.855     0.000 0.000 29,931.480 113,726.884 131,231.531 131,231.531 68,647.748  
After 8,063.861     0.000 0.000 859.725 .000 1,116.651 132,348.182 68,812.012  
Total 87,458.716     0.000 0.000 30,791.205 113,726.884 132,348.182 132,348.182 68,812.012  

 

  SEC Pricing YE2017   Percent Cum. Disc.  
    WTI Cushing Henry Hub     5.00 93,465.060  
  Year Oil $/STB Gas $/MMBTU     8.00 77,447.306  
  2018 51.34 2.976   10.00 68,812.012  
  Thereafter Flat Flat   12.00 61,444.979  
  Cap 51.34 2.976   15.00 52,274.588  
          20.00 40,670.721  

 

12    Months in first year    25.065 Year Life (01/2043)    

THESE DATA ARE PART OF A CG&A REPORT AND ARE SUBJECT TO THE CONDITIONS IN THE TEXT OF THE REPORT.

TEXAS REGISTERED ENGINEERING FIRM F-693.

1/10/2018      10:34:17

Summary

 

Cawley, Gillespie & Associates, Inc.

 

   

 

 

 

   

 

 

Table I - PD

Composite Reserve Estimates and Economic Forecasts
Lilis Energy, Inc. Interests

Delaware Basin Properties in Texas and New Mexico
Proved Developed Reserves

As of December 31, 2017

(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)  
  Gross Oil Gross Gas Gross NGL Net Oil Net Gas Net NGL Avg Oil Avg Gas Avg NGL  
End Production Production Production Production Sales Production Price Price Price  
Mo-Year MBBLS MMCF MBBLS MBBLS MMCF MBBLS $/BBL $/MCF $/BBL  
12-2018 955.4 3,280.8 221.5 594.985 1,372.964 136.878 47.733 2.609 8.145  
12-2019 535.8 2,003.8 134.0 333.593 828.024 81.767 47.725 2.604 7.848  
12-2020 378.4 1,448.2 96.3 235.285 603.255 59.081 47.711 2.601 7.645  
12-2021 297.4 1,135.9 75.2 184.836 479.235 46.626 47.706 2.598 7.490  
12-2022 247.8 967.0 63.9 153.969 407.676 39.534 47.702 2.597 7.393  
12-2023 213.5 846.0 55.8 132.666 356.478 34.490 47.699 2.596 7.326  
12-2024 188.8 755.5 49.7 117.257 318.236 30.743 47.697 2.595 7.281  
12-2025 164.2 678.5 44.7 102.205 285.803 27.579 47.732 2.595 7.250  
12-2026 147.4 617.5 40.6 91.852 260.117 25.085 47.746 2.594 7.235  
12-2027 134.7 566.3 37.3 83.839 238.500 22.996 47.746 2.594 7.232  
12-2028 121.3 522.2 34.4 75.247 219.941 21.207 47.746 2.594 7.232  
12-2029 110.5 479.1 31.5 68.529 201.781 19.456 47.746 2.594 7.232  
12-2030 101.7 440.8 29.0 63.050 185.649 17.900 47.746 2.612 8.425  
12-2031 93.5 405.6 26.7 58.010 170.806 16.469 47.746 2.617 8.728  
12-2032 86.4 374.1 24.6 53.512 157.564 15.192 47.746 2.617 8.728  
12-2033 79.2 343.2 22.6 49.094 144.554 13.938 47.746 2.617 8.728  
12-2034 72.8 315.8 20.8 45.169 132.997 12.823 47.746 2.617 8.728  
12-2035 63.7 274.9 18.1 39.511 116.244 11.190 47.746 2.617 8.728  
12-2036 48.2 195.7 12.8 29.212 81.427 7.813 47.746 2.615 8.728  
S Tot 4,040.8 15,650.6 1,039.7 2,511.821 6,561.249 640.767 47.726 2.603 7.758  
After 33.2 84.3 5.6 19.577 33.196 3.334 47.746 2.619 8.728  
Total 4,073.9 15,734.9 1,045.3 2,531.397 6,594.446 644.102 47.726 2.603 7.764  
Cum 2,501.6 79,422.6 0.0              
Ult 6,575.6 95,157.5 1,045.3              
(11) (12) (13) (14) (15) (16) (17) (18) (19) (20)  
  Oil Gas NGL Hedge Other Total Production Ad Valorem    
End Revenue Revenue Revenue Revenue Revenue Revenue Taxes Taxes $/ BOE6  
Mo-Year M$ M$ M$ M$ M$ M$ M$ M$    
12-2018 28,403.455 3,582.787 1,117.403 0.000 0.000 33,103.646 1,759.560 961.665 2.203  
12-2019 15,923.226 2,156.468 640.297 0.000 0.000 18,719.991 1,000.332 540.273 3.994  
12-2020 11,228.436 1,568.828 448.660 0.000 0.000 13,245.923 717.284 382.893 5.363  
12-2021 8,820.173 1,244.987 346.057 0.000 0.000 10,411.217 564.058 301.058 6.686  
12-2022 7,346.783 1,058.406 289.025 0.000 0.000 8,694.214 471.549 251.358 7.966  
12-2023 6,330.002 925.076 249.485 0.000 0.000 7,504.564 407.330 216.920 9.196  
12-2024 5,594.628 825.590 220.775 0.000 0.000 6,640.994 360.636 191.925 10.366  
12-2025 4,878.936 741.278 197.082 0.000 0.000 5,817.295 316.957 168.576 11.055  
12-2026 4,385.548 674.576 178.808 0.000 0.000 5,238.932 285.829 151.971 11.976  
12-2027 4,002.996 618.495 163.785 0.000 0.000 4,785.276 260.899 138.553 13.014  
12-2028 3,592.738 570.365 151.027 0.000 0.000 4,314.129 235.288 124.545 13.658  
12-2029 3,272.002 523.271 138.557 0.000 0.000 3,933.828 214.748 113.659 14.767  
12-2030 3,010.413 481.437 127.480 0.000 0.000 3,619.328 197.579 104.573 16.050  
12-2031 2,769.738 442.947 117.287 0.000 0.000 3,329.973 181.783 96.212 17.445  
12-2032 2,554.999 408.605 108.194 0.000 0.000 3,071.797 167.690 88.753 18.911  
12-2033 2,344.039 374.867 99.261 0.000 0.000 2,818.167 153.845 81.425 20.613  
12-2034 2,156.639 344.898 91.325 0.000 0.000 2,592.862 141.545 74.915 22.404  
12-2035 1,886.534 301.292 78.717 0.000 0.000 2,266.544 124.114 65.950 24.050  
12-2036 1,394.767 210.968 54.575 0.000 0.000 1,660.310 92.144 50.074 25.555  
S Tot 119,896.051 17,055.143 4,817.797 0.000 0.000 141,768.990 7,653.169 4,105.298 8.498  
After 934.732 86.937 29.103 0.000 0.000 1,050.772 56.492 31.333 29.844  
Total 120,830.782 17,142.081 4,846.900 0.000 0.000 142,819.763 7,709.661 4,136.631 8.642  
(21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31)  
  Operating Wells Workover 3rd Party Other   Future Net Cumulative Cum.Cash Flow  
End Expense Gross Net Expense COPAS Deductions Investment Cash Flow Cash Flow Disc.@ 10. %  
Mo-Year M$ Count M$ M$ M$ M$ M$ M$ M$  
12-2018 2,010.455 20 16.1 0.000 0.000 2,558.834 6,266.409 19,546.724 19,546.724 18,579.723  
12-2019 2,095.572 19 15.3 0.000 0.000 1,426.806 0.000 13,657.009 33,203.732 30,467.687  
12-2020 2,006.955 18 14.3 0.000 0.000 1,002.530 0.000 9,136.261 42,339.993 37,687.922  
12-2021 1,972.432 17 13.9 0.000 0.000 783.803 0.000 6,789.867 49,129.859 42,562.783  
12-2022 1,972.432 17 13.9 0.000 0.000 650.586 0.000 5,348.291 54,478.150 46,052.651  
12-2023 1,972.432 17 13.9 0.000 0.000 559.138 0.000 4,348.744 58,826.894 48,631.950  
12-2024 1,972.432 17 13.9 0.000 0.000 493.334 0.000 3,622.665 62,449.559 50,584.956  
12-2025 1,854.593 17 13.9 0.000 0.000 440.417 0.000 3,036.754 65,486.313 52,072.912  
12-2026 1,814.413 15 12.5 0.000 0.000 399.423 0.000 2,587.296 68,073.607 53,225.364  
12-2027 1,802.886 15 12.5 0.000 0.000 365.713 0.000 2,217.224 70,290.831 54,123.217  
12-2028 1,716.684 14 11.5 0.000 0.000 330.653 0.000 1,906.958 72,197.789 54,825.254  
12-2029 1,695.305 13 10.7 0.000 0.000 301.026 0.000 1,609.089 73,806.880 55,363.734  
12-2030 1,695.305 13 10.7 0.000 0.000 276.960 0.000 1,344.912 75,151.792 55,772.955  
12-2031 1,695.305 12 9.9 0.000 0.000 254.818 0.000 1,101.854 76,253.645 56,077.800  
12-2032 1,695.305 12 9.9 0.000 0.000 235.062 0.000 884.988 77,138.633 56,300.453  
12-2033 1,695.305 12 9.9 0.000 0.000 215.653 0.000 671.940 77,810.573 56,454.139  
12-2034 1,695.305 12 9.9 0.000 0.000 198.413 0.000 482.684 78,293.259 56,554.553  
12-2035 1,591.103 12 9.9 0.000 0.000 173.343 0.000 312.035 78,605.293 56,613.617  
12-2036 1,223.087 11 9.0 0.000 0.000 127.475 0.000 167.530 78,772.823 56,642.563  
S Tot 34,177.305     0.000 0.000 10,793.986 6,266.409 78,772.823 78,772.823 56,642.563  
After 814.045     0.000 0.000 84.990 0.000 63.912 78,836.735 56,652.286  
Total 34,991.349     0.000 0.000 10,878.976 6,266.409 78,836.735 78,836.735 56,652.286  

 

  SEC Pricing YE2017   Percent Cum. Disc.  
    WTI Cushing Henry Hub     5.00 65,629.632  
  Year Oil $/STB Gas $/MMBTU     8.00 59,869.324  
  2018 51.34 2.976   10.00 56,652.286  
  Thereafter Flat Flat   12.00 53,829.641  
  Cap 51.34 2.976   15.00 50,191.214  
          20.00 45,322.838  

 

12    Months in first year    21.656 Year Life (08/2039)    

