| | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
| ||
New York, | | |
(Address of principal executive offices) | (Zip Code) |
Title of each class
|
Trading symbols(s)
|
Name of each exchange
on which registered
|
||
None
|
None
|
None
|
Large accelerated filer ☐ | Accelerated filer | ☐ |
| Smaller reporting company | |
Emerging growth company | |
Page
|
|||
3
|
|||
Item 1.
|
3
|
||
3
|
|||
4
|
|||
5
|
|||
6
|
|||
7
|
|||
Item 2.
|
19
|
||
Item 4.
|
27
|
||
28
|
|||
Item 1.
|
28
|
||
Item 1A.
|
28
|
||
Item 2.
|
28
|
||
Item 6.
|
28
|
||
29
|
December 31, 2024 | September 30, 2024 | |||||||
ASSETS | ||||||||
Current Assets: | ||||||||
Cash | $ | $ | ||||||
Accounts receivable, net of allowance for doubtful accounts | ||||||||
Inventory, net | ||||||||
Prepaid expenses and other current assets | ||||||||
Total current assets | ||||||||
Property and Equipment, net | ||||||||
Other Assets: | ||||||||
Intangible assets, net | ||||||||
Goodwill | ||||||||
Restricted cash | ||||||||
Investment in marketable securities at fair value | ||||||||
Operating lease right of use asset | ||||||||
Security deposits and other long-term assets | ||||||||
Total other assets | ||||||||
Total assets | $ | $ | ||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current Liabilities: | ||||||||
Lines of credit | $ | $ | ||||||
Accounts payable - trade | ||||||||
Accrued expenses and other current liabilities | ||||||||
Dividends payable | ||||||||
Current portion of earnout | ||||||||
Current portion of long-term debt | ||||||||
Current portion of subordinated promissory notes-related party | ||||||||
Current portion of operating lease liabilities | ||||||||
Total current liabilities | ||||||||
Other Liabilities: | ||||||||
Long-term debt | ||||||||
Long-term portion of earnout | ||||||||
Subordinated promissory notes-related party | ||||||||
Mandatorily redeemable non-controlling interest | ||||||||
Deferred income taxes | ||||||||
Long-term operating lease liabilities | ||||||||
Other liabilities | ||||||||
Total other liabilities | ||||||||
Total liabilities | ||||||||
Stockholders' Equity: | ||||||||
Preferred Stock, $ | ||||||||
Series C | ||||||||
Common stock, $ | ||||||||
Paid-in capital | ||||||||
Common treasury stock, at cost, | ( | ) | ( | ) | ||||
Accumulated earnings | ||||||||
Total stockholders' equity | ||||||||
Total liabilities and stockholders' equity | $ | $ |
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
Revenues: | ||||||||
Logistics | $ | $ | ||||||
Life Sciences and Manufacturing | ||||||||
Total Revenues | ||||||||
Forwarding expenses and cost of revenues: | ||||||||
Forwarding expenses - Logistics | ||||||||
Cost of revenues - Life Sciences and Manufacturing | ||||||||
Total forwarding expenses and cost of revenues | ||||||||
Gross profit | ||||||||
Operating Expenses: | ||||||||
Selling, general and administrative | ||||||||
Amortization of intangible assets | ||||||||
Total Operating Expenses | ||||||||
Income from Operations | ||||||||
Other Items: | ||||||||
Interest expense | ( | ) | ( | ) | ||||
Other income (expense) | ( | ) | ||||||
Income Before Income Taxes | ||||||||
Income tax expense | ( | ) | ( | ) | ||||
Net Income | ||||||||
Preferred stock dividends | ( | ) | ( | ) | ||||
Non-controlling interest dividends | ( | ) | ||||||
Net Income Available to Common Stockholders | $ | $ | ||||||
Net income per share: | ||||||||
Basic | $ | $ | ||||||
Diluted | $ | $ | ||||||
Net income per share attributable to common stockholders: | ||||||||
Basic | $ | $ | ||||||
Diluted | $ | $ | ||||||
Weighted average number of shares outstanding: | ||||||||
Basic | ||||||||
Diluted |
PREFERRED STOCK | COMMON STOCK | PAID-IN CAPITAL | COMMON TREASURY STOCK | ACCUMULATED EARNINGS | TOTAL EQUITY | |||||||||||||||||||||||||||||||
SHARES | $ | SHARES | $ | $ | SHARES | $ | $ | $ | ||||||||||||||||||||||||||||
Balance - September 30, 2024 | $ | $ | $ | $ | ( | ) | $ | $ | ||||||||||||||||||||||||||||
Net Income | — | — | — | |||||||||||||||||||||||||||||||||
Dividends to preferred stockholders | ( | ) | ( | ) | ||||||||||||||||||||||||||||||||
Dividends to non-controlling interest | ( | ) | ( | ) | ||||||||||||||||||||||||||||||||
Stock based compensation | — | — | — | |||||||||||||||||||||||||||||||||
Balance - December 31, 2024 | $ | $ | $ | ( | ) | $ | $ |
PREFERRED STOCK | COMMON STOCK | PAID-IN CAPITAL | COMMON TREASURY STOCK | ACCUMULATED EARNINGS | TOTAL EQUITY | |||||||||||||||||||||||||||||||
SHARES | $ | SHARES | $ | $ | SHARES | $ | $ | $ | ||||||||||||||||||||||||||||
Balance - September 30, 2023 | $ | $ | $ | $ | ( | ) | $ | $ | ||||||||||||||||||||||||||||
Net Income | — | — | — | |||||||||||||||||||||||||||||||||
Dividends to preferred stockholders | ( | ) | ( | ) | ||||||||||||||||||||||||||||||||
Stock based compensation | — | — | — | |||||||||||||||||||||||||||||||||
Balance - December 31, 2023 | $ | $ | $ | $ | ( | ) | $ | $ |
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
Cash flows from operating activities: | ||||||||
Net income | $ | $ | ||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
(Recovery of) Provision for uncollectible accounts | ( | ) | ||||||
Depreciation | ||||||||
Amortization of intangible assets | ||||||||
Amortization of acquired inventory valuation | ||||||||
Amortization of loan costs | ||||||||
Stock-based compensation | ||||||||
Unrealized (gain) loss on marketable securities | ( | ) | ||||||
Change in fair value of mandatorily redeemable noncontrolling interest | ||||||||
Fair value adjustments of contingent earnout liabilities | ||||||||
Gain on extinguishment | ( | ) | ||||||
Changes in operating assets and liabilities, net of effects of acquisitions: | ||||||||
Accounts receivable | ||||||||
Inventory | ( | ) | ||||||
Prepaid expenses and other current assets | ||||||||
Security deposits and other long-term assets | ( | ) | ||||||
Accounts payable and accrued expenses | ( | ) | ( | ) | ||||
Other liabilities | ||||||||
Net cash provided by operating activities | ||||||||
Cash flows from investing activities: | ||||||||
Acquisition of property and equipment, net of disposals | ( | ) | ( | ) | ||||
Investment in marketable securities (net of dividends) | ( | ) | ||||||
Acquisitions | ( | ) | ||||||
Net cash used in investing activities | ( | ) | ( | ) | ||||
Cash flows from financing activities: | ||||||||
Proceeds from (Repayments) of term loan | ( | ) | ||||||
Proceeds from (Payments to) Lines of credit, net | ( | ) | ||||||
Repayment of subordinate promissory notes, net | ( | ) | ( | ) | ||||
Repayment of acquisition loan | ( | ) | ||||||
Dividends paid to non-controlling interest | ( | ) | ||||||
Dividends paid to preferred shareholders | ( | ) | ||||||
Net cash provided by (used in) financing activities | ( | ) | ||||||
Net increase (decrease) in cash | ( | ) | ||||||
Cash at beginning of the period | ||||||||
Cash and restricted cash at end of period | ||||||||
Supplemental disclosure of cash flow information: | ||||||||
Cash paid during the period for: | ||||||||
Interest | ||||||||
Income taxes | ( | ) | ||||||
Non-cash financing activities: | ||||||||
Dividends declared to preferred stockholders |
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
Service Type | ||||||||
Trucking | $ | $ | ||||||
Ocean | ||||||||
Air | ||||||||
Customs brokerage and other | ||||||||
Total |
December 31, 2024 | September 30, 2024 | |||||||
Finished goods | $ | $ | ||||||
Work-in-process | ||||||||
Raw materials | ||||||||
Gross inventory | ||||||||
Less – reserve for inventory valuation | ( | ) | ( | ) | ||||
Inventory net | $ | $ |
4. |
INTANGIBLE ASSETS
|
December 31, 2024 | September 30, 2024 | Life | ||||||||||
Customer relationships | $ | $ | | |||||||||
Trademarks/names | | |||||||||||
Trademarks/names | Indefinite | |||||||||||
Other | | |||||||||||
Less: Accumulated Amortization | ( | ) | ( | ) | ||||||||
Intangible assets, net | $ | $ |
December 31, 2024 | September 30, 2024 | |||||||
Logistics | $ | $ | ||||||
Life Sciences | ||||||||
Manufacturing | ||||||||
Less: Accumulated Amortization | ( | ) | ( | ) | ||||
Intangible assets, net | $ | $ |
December 31, 2024 | September 30, 2024 | |||||||
Logistics | $ | $ | ||||||
Life Sciences | ||||||||
Manufacturing | ||||||||
Total | $ | $ |
(in thousands) | December 31, 2024 | September 30, 2024 | ||||||
Total Debt | $ | $ | ||||||
Less Current Portion | ( | ) | ( | ) | ||||
Long-term Portion | $ | $ |
(in thousands) | December 31, 2024 | September 30, 2024 | ||||||
Total subordinated promissory notes | $ | $ | ||||||
Less current portion of subordinated promissory notes | ( | ) | ( | ) | ||||
Long-term portion of subordinated promissory notes | $ | $ |
Number of Options | Weighted Average Exercise Price | Weighted Average Remaining Contractual Term (in years) | Aggregate Intrinsic Value (in thousands) | |||||||||||||
Outstanding balance at September 30, 2024 | $ | $ | ||||||||||||||
Granted | $ | $ | — | |||||||||||||
Outstanding balance at December 31, 2024 | $ | $ | ||||||||||||||
Exercisable at December 31, 2024 | $ | $ |
Three Months Ended December 31, | ||||||||
(in thousands, except per share data) | 2024 | 2023 | ||||||
Income: | ||||||||
Net income | $ | $ | ||||||
Preferred stock dividends | ( | ) | ( | ) | ||||
Non-controlling interest dividends | ( | ) | ||||||
Net income available to common stockholders | $ | $ | ||||||
Common Shares: | ||||||||
Basic - weighted average common shares | ||||||||
Effect of dilutive securities: | ||||||||
Stock options | ||||||||
Diluted - weighted average common stock | ||||||||
Income per Common Share: | ||||||||
Basic - | ||||||||
Net income | $ | $ | ||||||
Preferred stock dividends | ( | ) | ( | ) | ||||
Non-controlling interest dividends | ( | ) | ||||||
Net income available to common stockholders | $ | $ | ||||||
Diluted - | ||||||||
Net income | $ | $ | ||||||
Preferred stock dividends | ( | ) | ( | ) | ||||
Non-controlling interest dividends | ( | ) | ||||||
Net income available to common stockholders | $ | $ |
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
Federal taxes at statutory rates | $ | ( | ) | $ | ( | ) | ||
Permanent differences | ( | ) | ||||||
State and local taxes, net of Federal benefit | ( | ) | ( | ) | ||||
Total Income tax expense | $ | ( | ) | $ | ( | ) |
For the three months ended December 31, 2024 (in thousands) | Consolidated | Logistics | Life Sciences | Manufacturing | Corporate | |||||||||||||||
Revenues | $ | $ | $ | $ | $ | |||||||||||||||
Forwarding expenses and cost of revenues | ||||||||||||||||||||
Gross profit | ||||||||||||||||||||
Selling, general and administrative | ||||||||||||||||||||
Amortization of intangible assets | ||||||||||||||||||||
Income (loss) from operations | ( | ) | ||||||||||||||||||
Interest expense | ||||||||||||||||||||
Identifiable assets | ||||||||||||||||||||
Capital expenditures, net of disposals | $ | $ | $ | $ | $ |
For the three months ended December 31, 2023 (in thousands) | Consolidated | Logistics | Life Sciences | Manufacturing | Corporate | |||||||||||||||
Revenues | $ | $ | $ | $ | $ | |||||||||||||||
Forwarding expenses and cost of revenues | ||||||||||||||||||||
Gross profit | ||||||||||||||||||||
Selling, general and administrative | ||||||||||||||||||||
Amortization of intangible assets | ||||||||||||||||||||
Income (loss) from operations | ( | ) | ||||||||||||||||||
Interest expense | ||||||||||||||||||||
Identifiable assets | ||||||||||||||||||||
Capital expenditures, net of disposals | $ | $ | $ | $ | $ |
Assets | December 31, 2024 | September 30, 2024 | ||||||
Level 1 Investment in Rubicon at fair value | $ | $ | ||||||
Level 1 Investment in other
marketable securities at fair value | ||||||||
Total Investment in marketable securities at fair value |
December 31, 2024 | September 30, 2024 | |||||||
Balance beginning of period | $ | $ | ||||||
Fair value adjustment to Rubicon investment | ( | ) | ||||||
Balance end of period | $ | $ |
Contingent earnout liabilities | December 31, 2024 | September 30, 2024 | ||||||
Level 1 Contingent earnout liabilities | $ | $ | ||||||
Level 3 Contingent earnout liabilities | ||||||||
Total | $ | $ |
December 31, 2024 | September 30, 2024 | |||||||
Balance beginning of period | $ | $ | ||||||
Fair value of contingent consideration recorded in connection with business combinations | ||||||||
Earnout payment | ( | ) | ||||||
Fair value adjustment of
contingent earnout liabilities | ||||||||
Balance end of period | $ | $ |
14. |
LEASES
|
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
Operating lease cost | $ | $ | ||||||
Short-term lease cost | ||||||||
Total lease cost | $ | $ |
2025 | $ | |||
2026 | ||||
2027 | ||||
2028 | ||||
2029 | ||||
Thereafter | ||||
Total undiscounted loan payments | ||||
Less: imputed interest | ( | ) | ||
Total lease obligation | $ |
Three Months Ended December 31, | ||||||||
(in thousands) | 2024 | 2023 | ||||||
Revenues | $ | 51,354 | $ | 41,035 | ||||
Forwarding expenses and cost of revenues | 36,212 | 26,890 | ||||||
Gross profit | 15,142 | 14,145 | ||||||
Total operating expenses | 13,933 | 13,143 | ||||||
Income from operations | 1,209 | 1,002 | ||||||
Net income | 659 | 276 | ||||||
Adjusted operating income | $ | 2,041 | $ | 1,694 |
Three Months Ended December 31, | ||||||||
(in thousands) | 2024 | 2023 | ||||||
Income from operations | $ | 1,209 | $ | 1,002 | ||||
Amortization of intangible assets | 641 | 538 | ||||||
Stock-based compensation | 122 | 71 | ||||||
Cost recognized on sale of acquired inventory | 69 | 83 | ||||||
Adjusted operating income | $ | 2,041 | $ | 1,694 |
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
(in thousands) | ||||||||
Revenues | $ | 46,086 | $ | 35,215 | ||||
Forwarding expenses | 34,708 | 25,214 | ||||||
Gross profit | 11,378 | 10,001 | ||||||
Gross profit margin | 24.7 | % | 28.4 | % | ||||
Selling, general and administrative expenses | 9,368 | 8,865 | ||||||
Income from operations | $ | 2,010 | $ | 1,136 |
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
(in thousands) | ||||||||
Revenues | $ | 2,983 | $ | 3,481 | ||||
Cost of sales | 381 | 523 | ||||||
Cost recognized upon sale of acquired inventory | 69 | 83 | ||||||
Gross profit | 2,533 | 2,875 | ||||||
Gross profit margin | 84.9 | % | 82.6 | % | ||||
Selling, general and administrative expenses | 1,999 | 1,750 | ||||||
Income from operations | $ | 534 | $ | 1,125 |
Three Months Ended December 31, | ||||||||
2024 | 2023 | |||||||
(in thousands) | ||||||||
Revenues | $ | 2,285 | $ | 2,339 | ||||
Cost of sales | 1,054 | 1,070 | ||||||
Gross profit | 1,231 | 1,269 | ||||||
Gross profit margin | 53.9 | % | 54.3 | % | ||||
Selling, general and administrative expenses | 941 | 784 | ||||||
Income from operations | $ | 290 | $ | 485 |
Three Months Ended December 31, | ||||||||
(in thousands) | 2024 | 2023 | ||||||
Total income from operating segments | $ | 2,834 | $ | 2,746 | ||||
Corporate expenses | (862 | ) | (1,135 | ) | ||||
Amortization of intangible assets | (641 | ) | (538 | ) | ||||
Stock-based compensation - Corporate | (122 | ) | (71 | ) | ||||
Total corporate expenses | (1,625 | ) | (1,744 | ) | ||||
Interest expense | (666 | ) | (524 | ) | ||||
Other expense | 314 | (10 | ) | |||||
Net income before taxes | 857 | 468 | ||||||
Income tax expense | (198 | ) | (192 | ) | ||||
Net income | 659 | 276 | ||||||
Preferred stock dividends | (86 | ) | (72 | ) | ||||
Non-controlling interest dividends | (243 | ) | — | |||||
Net income Available to Common Stockholders | $ | 330 | $ | 204 |
10.1 | Eighth Amendment to Amended and Restated Loan and Security Agreement, dated November 1, 2024, by and among Santander Bank, N.A., as lender, Janel Group, Inc., Expedited Logistics and Freight Services, LLC, ELFS Brokerage LLC, and Airschott, Inc., as borrower, Janel Corporation, Expedited Logistics and Freight Services, LLC, as obligors (filed herewith). | |
10.2a | Second Amendment to Amended and Restated Acquisition Note, dated November 22, 2024, by and among Indco, Inc., Antibodies Incorporated, Aves Labs, Inc., PhosphoSolutions LLC, Immunochemistry Technologies LLC, ECM Biosciences, LLC, ImmunoBioScience Corp, and ViraQuest, Inc., as borrowers, hereby jointly and severally promise to pay to the order of First Merchants as Lender (filed herewith). | |
10.2b | Second Amendment to Amended and Restated Revolving Note dated November 22, 2024, by and among Indco, Inc., Antibodies Incorporated, Aves Labs, Inc., PhosphoSolutions LLC, Immunochemistry Technologies LLC, ECM Biosciences, LLC, ImmunoBioScience Corp, and ViraQuest, Inc., as borrowers, hereby jointly and severally promise to pay to the order of First Merchants as Lender (filed herewith). | |
10.2c | Second Amendment to Amended and Restated Term A Note dated November 22, 2024, by and among Indco, Inc., Antibodies Incorporated, Aves Labs, Inc., PhosphoSolutions LLC, Immunochemistry Technologies LLC, ECM Biosciences, LLC, ImmunoBioScience Corp, and ViraQuest, Inc., as borrowers, hereby jointly and severally promise to pay to the order of First Merchants as Lender (filed herewith). | |
10.2d | Second Amendment to Amended and Restated Term B Note dated November 22, 2024, by and among Indco, Inc., Antibodies Incorporated, Aves Labs, Inc., PhosphoSolutions LLC, Immunochemistry Technologies LLC, ECM Biosciences, LLC, ImmunoBioScience Corp, and ViraQuest, Inc., as borrowers, hereby jointly and severally promise to pay to the order of First Merchants as Lender (filed herewith). | |
31.1 | Rule 13a-14(a)/15d-14(a) Certification of Principal Executive Officer (filed herewith). | |
31.2 | Rule 13a-14(a)/15d-14(a) Certification of Principal Chief Financial Officer (filed herewith). | |
32.1 | Section 1350 Certification of Principal Executive Officer (filed herewith). | |
32.2 | Section 1350 Certification of Principal Chief Financial Officer (filed herewith). | |
101 | Interactive data files providing financial information from the Company’s Quarterly Report on Form 10-Q for the three months ended December 31, 2024 and 2023 in Inline XBRL (eXtensible Business Reporting Language) pursuant to Rule 405 of Regulation S-T: (i) Condensed Consolidated Balance Sheets as of December 31, 2024 and September 30, 2024, (ii) Condensed Consolidated Statements of Operations for the three months ended December 31, 2024 and 2023, (iii) Condensed Consolidated Statement of Changes in Stockholders’ Equity for the three months December 31, 2024 and 2023, (iv) Condensed Consolidated Statements of Cash Flows for the three months ended December 31, 2024 and 2023, and (v) Notes to Condensed Consolidated Financial Statements. | |
104 |
Cover Page Interactive Data File (formatted as Inline XBRL and contained
in the Interactive Data Files submitted as Exhibit 101) (filed herewith).
|
Dated: February 7, 2025 | JANEL CORPORATION |
(Registrant) | |
/s/ Darren C. Seirer | |
Darren C. Seirer | |
Chairman, President and Chief Executive Officer | |
(Principal Executive Officer) | |
Dated: February 7, 2025 | /s/ Joseph R. Ferrara |
Joseph R. Ferrara | |
Chief Financial Officer, Treasurer and Secretary | |
(Principal Financial Officer) |